Square Speakers
Part Number | Dimensions | Input Power | Impedance Ω |
Loudness | Frequency | Material | Shielded | Termination | RoHS | |||||||
L/ Dia mm |
W mm |
H mm |
Nom W |
Max W |
SPL dB |
At W/V |
At cm |
Fo Hz. |
Range Hz. |
Frame | Cone | |||||
CES160S030BA06PMN850SR![]() | 16.0 | 9.0 | 3.0 | 0.67 | 1.0 | 6 | 90 | 0.1 | 10 | 850 | 10000 | Plastic | Mylar | No | Spring | Y |
CES200S095EA8PYR530TW![]() | 20.0 | 20.0 | 9.5 | 2 | 4 | 8 | 74 | 1.0 | 100 | 530 | 20000 | Plastic ABS | Polyurethane | No | Tabs | Y |
CS28O-0226-111![]() | 28.0 | 28.0 | 11.5 | 2 | 3 | 8 | 79 | 1.0 | 50 | 260 | 20000 | Plastic | PU | No | Tabs | Y |
CES320S145EA8PBR250T![]() | 32.0 | 32.0 | 14.5 | 2 | 4 | 8 | 80 | 1.0 | 10 | 140 | 20000 | Plastic ABS | Poly Foam | No | Tabs | Y |
CES410S2465HA08SLN200TR![]() | 41.0 | 41.0 | 24.65 | 5 | 7 | 8 | 100 | 1.0 | 10 | 250 | 10000 | Steel | Aluminum | No | Tabs | Y |
CES505S120DA8SMN800T![]() | 50.5 | 50.5 | 12.0 | 1.5 | 3 | 8 | 85 | 1.0 | 100 | 800 | 6000 | Steel | Mylar | No | Tabs | Y |
CES660S210BA08SPN360TR![]() | 66.0 | 66.0 | 21.0 | 0.5 | 1.0 | 8 | 94 | 0.1 | 10 | 360 | 3100 | Steel | Paper | No | Tabs | Y |
CES660S300FA08SMN350TR![]() | 66.0 | 66.0 | 30.0 | 4.0 | 5.0 | 8 | 99 | 0.1 | 10 | 350 | 10000 | Steel | Mylar | No | Tabs | Y |
CES770S240BF08SPF360TR![]() | 77.0 | 77.0 | 24.0 | 1.0 | 1.5 | 8 | 82 | 1.0 | 100 | 360 | 15000 | Steel | Paper | No | Tabs | Y |
F87S8MSP![]() | 83.0 | 83.0 | 31.0 | 5.0 | 10.0 | 8 | 87 | 1.0 | 100 | 500 | 4000 | Steel | Mylar | No | Tabs | Y |
CES870S285KG08SMN400TGR![]() | 87.0 | 87.0 | 28.5 | 8 | 16 | 8 | 87 | 1.0 | 100 | 400 | 6000 | Steel | Mylar | No | Tabs | Y |
4030CE![]() | 102.0 | 102.0 | 37.0 | 5.0 | 10.0 | 8 | 86 | 1.0 | 100 | 150 | 18000 | Steel | Paper | No | Tabs | Y |
4030CESH![]() | 102.0 | 102.0 | 43.0 | 5.0 | 10.0 | 8 | 86 | 1.0 | 100 | 150 | 18000 | Steel | Paper | Yes | Tabs | Y |
4060CE![]() | 102.0 | 102.0 | 43.0 | 5.0 | 10.0 | 8 | 88 | 1.0 | 100 | 180 | 18000 | Steel | Paper | No | Tabs | Y |
4060CESH![]() | 102.0 | 102.0 | 49.0 | 5.0 | 10.0 | 8 | 88 | 1.0 | 100 | 180 | 18000 | Steel | Paper | Yes | Tabs | Y |
4060CESHLF-4![]() | 102.0 | 102.0 | 49.0 | 5.0 | 10.0 | 4 | 89 | 1.0 | 100 | 180 | 18000 | Steel | Paper | No | Tabs | Y |
CES102S470KF4APN110TGR![]() | 102.0 | 102.0 | 47.0 | 8.0 | 15.0 | 4 | 83 | 1.0 | 100 | 100 | 18000 | Steel | Paper | No | Tabs | Y |
5060CE-1![]() | 117.0 | 117.0 | 51.1 | 5.0 | 10.0 | 8 | 90 | 1.0 | 100 | 140 | 10000 | Steel | Paper | No | Tabs | Y |
51410CE![]() | 134.0 | 134.0 | 51.0 | 8.0 | 15.0 | 8 | 90 | 1.0 | 100 | 100 | 18000 | Steel | Paper | No | Tabs | Y |
51410CESH![]() | 134.0 | 134.0 | 56.0 | 8.0 | 15.0 | 8 | 90 | 1.0 | 100 | 110 | 18000 | Steel | Paper | Yes | Tabs | Y |
5412PX![]() | 134.2 | 134.2 | 55.0 | 15.0 | 30.0 | 4 | 88 | 1.0 | 100 | 75 | 10000 | Steel | Paper | No | Tabs | Y |
Part Number | Dimensions | Input Power | Impedance Ω |
Loudness | Frequency | Material | Shielded | Termination | RoHS | |||||||
L/ Dia mm |
W mm |
H mm |
Nom W |
Max W |
SPL dB |
At W/V |
At cm |
Fo Hz. |
Range Hz. |
Frame | Cone |