Round Speakers
Part Number | Dimensions | Input Power | Impedance Ω |
Loudness | Frequency | Material | Shielded | Termination | RoHS | |||||||
L/ Dia mm |
W mm |
H mm |
Nom W |
Max W |
SPL dB |
At W/V |
At cm |
Fo Hz. |
Range Hz. |
Frame | Cone | |||||
CES100R028AE8SMN1200SR![]() | 10.0 | 2.8 | 0.3 | 0.5 | 8 | 86 | 0.1 | 10 | 1200 | 6000 | Steel | Mylar | No | Solder Points | Y | |
CS10O-00100-021![]() | 10.1 | 2.9 | 0.5 | 0.7 | 8 | 87 | 0.5 | 10 | 1000 | 10000 | Steel | PEN | No | Solder Joints | Y | |
CES130R028AC8SMN1100UR![]() | 13.0 | 2.8 | 0.2 | 0.3 | 8 | 85 | 0.1 | 10 | 700 | 5000 | Steel | Mylar | No | PCB | Y | |
CES130R030AH08SMN1050UR![]() | 13.0 | 3.0 | 0.5 | 0.8 | 8 | 87 | 0.1 | 10 | 1050 | 5000 | Steel | Mylar | No | Solder Points | Y | |
CES150R035F8SMN900UR![]() | 15.0 | 3.5 | 0.3 | 0.5 | 8 | 84 | 0.1 | 10 | 900 | 20000 | Steel | Mylar | No | PCB | Y | |
CES150R035AH8PMN1100W153R![]() | 15.0 | 3.5 | 0.5 | 0.8 | 8 | 95 | 0.5 | 10 | 1100 | 20000 | Steel | Mylar | No | Wires | Y | |
CE-1508S26F![]() | 15.0 | 3.9 | 0.5 | 1.0 | 8 | 89 | 0.1 | 10 | 750 | 20000 | Steel | Mylar | No | PCB | Y | |
CE-1508S59K![]() | 15.0 | 4.0 | 0.5 | 1.0 | 8 | 87 | 0.1 | 10 | 750 | 10000 | Steel | Mylar | No | Solder Points | Y | |
CES180R033AE32SMN1000UR![]() | 18.0 | 3.3 | 0.25 | 0.5 | 32 | 86 | 0.1 | 10 | 1000 | 5000 | Steel | Mylar | No | PCB | Y | |
CES180R055CA08PMN850TR![]() | 18.0 | 5.5 | 1.0 | 2.0 | 8 | 87 | 0.1 | 10 | 200 | 20000 | Plastic | Mylar | No | Tabs | Y | |
CS18O-0150-051![]() | 18.0 | 5.7 | 1.0 | 1.5 | 8 | 85 | 0.1 | 10 | 500 | 20000 | LCP | PU Edge + PEI Cap | No | Solder Points | Y | |
CE-208S35C![]() | 20.0 | 4.1 | 0.5 | 0.8 | 8 | 91 | 550 | 20000 | No | Solder Points | Y | |||||
CES200R030AH08SMN500TR![]() | 20.0 | 3.0 | 0.5 | 0.8 | 8 | 86 | 0.1 | 10 | 500 | 10000 | Steel | Mylar | No | Tabs | Y | |
CES200R053CA08PMN700UR![]() | 20.0 | 5.3 | 1.5 | 2.0 | 8 | 83 | 0.5 | 1.0 | 700 | 20000 | Plastic | Mylar | No | Solder Points | Y | |
CES020R053CA08PMN700UR![]() | 20.0 | 5.3 | 1.5 | 2.0 | 8 | 83 | 0.1 | 10 | 700 | 20000 | Plastic | Mylar | No | Solder Points | Y | |
CE-208S35AVX![]() | 20.0 | 3.4 | 0.5 | 0.8 | 8 | 90 | 0.1 | 10 | 550 | 20000 | Steel | Mylar | No | Wires + Connector | Y | |
CES270R140DA08MCPN800TR![]() | 27.0 | 14.0 | 2.0 | 3.0 | 8 | 88 | 0.1 | 10 | 800 | 20000 | Steel | Paper w/Cloth | No | Tabs | Y | |
CES280R042AE8SMN750UR![]() | 28.0 | 4.2 | 0.25 | 0.5 | 8 | 92 | 0.1 | 10 | 750 | 7000 | Steel | PET | No | Solder Points | Y | |
CES280R047BI04PMN700W45R![]() | 28.0 | 4.7 | 1.0 | 1.8 | 4 | 102 | 0.1 | 10 | 350 | 10000 | Plastic | Mylar | No | Wire | Y | |
CES280R050BA08RMN500SWR152![]() | 28.0 | 5.0 | 0.5 | 1.0 | 8 | 89 | 0.1 | 10 | 300 | 6000 | Steel | Mylar | No | Wires | Y | |
CE-2808B36![]() | 28.0 | 5.6 | 1.5 | 2.0 | 8 | 92 | 0.1 | 10 | 550 | 5000 | Steel | Mylar | No | PCB | Y | |
CES280R044AF08SMN500UR![]() | 28.0 | 4.4 | 0.25 | 0.6 | 8 | 93 | 0.1 | 10 | 500 | 7000 | Steel | Mylar | No | Solder Points | Y | |
CES280R054BA08SMN650W10R![]() | 28.0 | 5.4 | 0.5 | 1.0 | 8 | 90 | 0.1 | 10 | 300 | 6000 | Steel | PEI | No | Wires + Connector | Y | |
CES280R056DA8SPCN550PR![]() | 28.0 | 5.6 | 1.5 | 3.0 | 8 | 92 | 0.1 | 10 | 550 | 9000 | Steel | Paper w/Cloth | No | PCB | Y | |
CES280R110EA04PLN250TR![]() | 28.0 | 11.0 | 3 | 4 | 4 | 84 | 0.1 | 10 | 250 | 20000 | Plastic | Aluminum | No | Solder Lug | Y | |
CES300R048BA08SMN500UR![]() | 30.0 | 4.8 | 0.5 | 1.0 | 8 | 88 | 0.1 | 10 | 500 | 5000 | Steel | Mylar | No | Solder Points | Y | |
CES360R050CF04SMN380UR![]() | 36.0 | 5.0 | 2.0 | 2.5 | 4 | 88 | 0.1 | 10 | 380 | 10000 | Steel | Mylar | No | Solder Points | Y | |
CES370R170AE50PMN400PR![]() | 37.0 | 17.0 | 0.3 | 0.5 | 50 | 82 | 0.2 | 50 | 400 | 5000 | Plastic | Mylar | No | Pin | Y | |
CES400R049BF08SMN450UR![]() | 40.0 | 4.9 | 1.0 | 1.5 | 8 | 86 | 1.0 | 10 | 450 | 20000 | Steel | Mylar | No | Solder Points | Y | |
CES400R051BF08SMN600UR![]() | 40.0 | 5.1 | 1.0 | 1.5 | 8 | 102 | 1.0 | 10 | 600 | 6000 | Steel | Mylar | No | Solder Points | Y | |
CES400R051DA04SMN450SUR![]() | 40.0 | 5.1 | 2.0 | 3.0 | 8 | 93 | 1.0 | 10 | 450 | 8000 | Steel | Mylar | No | Solder Points | Y | |
CES400R200EA04SMN160TR![]() | 40.0 | 20.0 | 3.0 | 4.0 | 4 | 88 | 1.0 | 50 | 160 | 20000 | Steel | Mylar | No | Tabs | Y | |
CS40O-0518-211![]() | 40.0 | 21.5 | 5.0 | 6.0 | 4 | 85.7 | 1.0 | 50 | 180 | 20000 | SPCC | PU+Paper | No | Solder Tab | Y | |
CLS50R17-8F2-T600R![]() | 50.0 | 17.0 | 1.4 | 3.0 | 8 | 90 | 2.0 | 100 | 600 | 5000 | Steel | Mylar | No | Tabs | Y | |
CES500R076BA08SMN440UR![]() | 50.0 | 7.6 | 0.5 | 1.0 | 8 | 91 | 0.1 | 10 | 300 | 10000 | Steel | Mylar | No | Tabs | Y | |
CS50O-0222-201![]() | 50.0 | 20.0 | 2.0 | 4.0 | 4 | 80 | 1.0 | 100 | 220 | 20000 | SPCC | PU+Paper | No | Solder Tabs | Y | |
CES500R89DA08SMN550UR![]() | 50.0 | 8.9 | 2.0 | 3.0 | 8 | 91 | 0.1 | 10 | 550 | 10000 | Steel | Mylar | No | Solder Joints | Y | |
CES500R140FA08SMN600W100R![]() | 50.0 | 14.0 | 3 | 5 | 9 | 85 | 3 | 3 | 600 | 4000 | Steel | Mylar | No | Wire + Connector | Y | |
CES500R190AE8SMN550TR![]() | 50.0 | 19.0 | 0.2 | 0.4 | 8 | 80 | 0.2 | 0.5 | 550 | 5500 | Steel | Mylar | No | Tabs | Y | |
CE-50-11T-08F40CL-FER![]() | 50.0 | 23.5 | 2.0 | 3.0 | 8 | 91 | 0.1 | 10 | 320 | 10000 | Steel | Paper w/Cloth | No | Wires | Y | |
CES570R130AD45SPN400STR![]() | 57.0 | 13.0 | 0.2 | 0.3 | 45 | 93 | 0.1 | 10 | 400 | 5000 | Steel | Paper | Yes | Tabs | Y | |
CES570R130AD45SMN600STR![]() | 57.0 | 13.0 | 0.2 | 0.3 | 45 | 93 | 0.1 | 10 | 600 | 5000 | Steel | Mylar | Yes | Tabs | Y | |
CES570R260GA04SPF200W178R![]() | 57.0 | 26.0 | 3.0 | 6.0 | 4 | 84 | 1.0 | 50 | 200 | 20000 | Steel | Paper w/Foam Edge | No | Wires | Y | |
CES660R180CA08SMN380TR![]() | 66.0 | 18.0 | 1.0 | 2.0 | 8 | 92 | 0.1 | 10 | 380 | 5000 | Steel | Mylar | Yes | Tabs | Y | |
Part Number | Dimensions | Input Power | Impedance Ω |
Loudness | Frequency | Material | Shielded | Termination | RoHS | |||||||
L/ Dia mm |
W mm |
H mm |
Nom W |
Max W |
SPL dB |
At W/V |
At cm |
Fo Hz. |
Range Hz. |
Frame | Cone |