Oval Speakers
Part Number | Dimensions | Input Power | Impedance Ω |
Loudness | Frequency | Material | Shielded | Termination | Certified | RoHS | |||||||
L/ Dia mm |
W mm |
H mm |
Nom W |
Max W |
SPL dB |
At W/V |
At cm |
Fo Hz. |
Range Hz. |
Frame | Cone | ||||||
CES136S029AH08PMN800SR![]() | 13.6 | 9.6 | 2.9 | 0.3 | 0.8 | 8 | 83 | 10 | 700 | 20000 | PPA Plastic | Polymer | No | Spring | Y | ||
CES150V025BA07PMN850SR![]() | 15.0 | 11.0 | 2.5 | 0.7 | 1.0 | 7 | 91 | 2.21 | 10 | 850 | 20000 | Plastic | Mylar | No | Spring | Y | |
CS15P-0185-032![]() | 15.0 | 11.0 | 3.0 | 1.0 | 1.2 | 6 | 94 | 2.45 | 10 | 850 | 20000 | PPA Plastic | PEEK | No | Solder Point | Y | |
CES150V030BC06PMN850SR![]() | 15.0 | 11.0 | 3.0 | 1.0 | 1.2 | 6 | 93 | 2.45 | 10 | 850 | 20000 | Plastic | Mylar | No | Spring | Y | |
CES150V025AH06PMN950UR![]() | 15.0 | 8.0 | 2.5 | 0.66 | 0.8 | 6 | 88.5 | 10 | 500 | 10000 | Plastic | Mylar | No | Solder Point | Y | ||
CES150V030BC08PM3N1000UR![]() | 15.0 | 8.0 | 3.0 | 0.8 | 1.2 | 8 | 95 | 10 | 500 | 10000 | Plastic | Mylar | No | Solder Point | Y | ||
CES150V030BA08PMN550SR![]() | 15.0 | 11.0 | 3.0 | 0.7 | 1.0 | 8 | 91 | 10 | 550 | 20000 | Plastic | Mylar | No | Spring | Y | ||
CES150V030BA06PMN850SRGX![]() | 15.0 | 11.0 | 3.0 | 0.7 | 1.0 | 6 | 92 | 2.05 | 10 | 850 | 20000 | Plastic | Mylar | No | Spring | Y | |
CES150V035BA08PMN600SR![]() | 15.0 | 11.0 | 3.5 | 0.7 | 1.0 | 8 | 89 | 0.1 | 10 | 600 | 20000 | Plastic | Mylar | No | Spring | Y | |
CES150V035BA08PMN900SWR![]() | 15.0 | 11.0 | 3.5 | 0.7 | 1.0 | 8 | 91 | 0.7 | 10 | 900 | 20000 | Plastic | PEN | No | Spring | IP67 | Y |
CES160V027BA07PM5N850URGX![]() | 16.0 | 9.0 | 2.7 | 0.7 | 1.0 | 7 | 92 | 0.67 | 10 | 500 | 10000 | Plastic | Plastic | No | Solder Point | IPX7 | Y |
CES160V030BA06PMN850TR![]() | 16.0 | 9.0 | 3.0 | 0.67 | 1.0 | 6 | 90 | 0.67 | 10 | 850 | 10000 | Plastic | Plastic | No | Tabs | Y | |
CES160V030AH08PMN850SR![]() | 16.0 | 9.0 | 3.0 | 0.5 | 0.8 | 8 | 90 | 0.67 | 10 | 850 | 10000 | Plastic | Plastic | No | Spring | Y | |
CES160V030BA08PMN850SRGX![]() | 16.0 | 9.0 | 3.0 | 0.7 | 1.0 | 8 | 90 | 2.0 | 10 | 850 | 10000 | Plastic | Plastic | No | Spring | Y | |
CES180V025BA08PMN850SR![]() | 18.0 | 13.0 | 2.5 | 0.5 | 1.0 | 8 | 88 | 0.1 | 0.1 | 500 | 10000 | Plastic | Plastic | No | Spring | Y | |
CES250V030BC04PMN900TR![]() | 25.0 | 9.0 | 3.0 | 1.0 | 1.2 | 4 | 93 | 1.0 | 10 | 900 | 20000 | Plastic | Mylar | No | Solder Tabs | Y | |
CES250V030BF08PMN750RGDJ![]() | 25.0 | 9.0 | 3.0 | 1.0 | 1.5 | 8 | 93 | 1.0 | 10 | 750 | 20000 | Plastic | Plastic | No | Wire | Y | |
CES250V048BA08PCN900UR![]() | 25.0 | 15.0 | 5.0 | 0.5 | 1.0 | 8 | 82 | 1.0 | 50 | 200 | 13000 | Plastic | Cloth | Yes | PCB | Y | |
CES250V050BD08PCN750UR![]() | 25.0 | 16.0 | 5.0 | 1.0 | 1.3 | 4 | 76 | 1.0 | 100 | 20 | 20000 | Plastic | Cloth | No | Solder Point | Y | |
CES250V054BF08PCN1000UR![]() | 25.0 | 14.0 | 5.4 | 1.0 | 1.5 | 8 | 89 | 0.1 | 10 | 1000 | 4000 | Plastic | Cloth | No | Solder Tabs | Y | |
CES250V075CF8PMN650UR![]() | 25.0 | 14.0 | 7.5 | 2 | 2.5 | 8 | 81 | 1.0 | 50 | 400 | 20000 | Plastic | Mylar | No | PCB | IP65 | Y |
CAC26W-01100-081![]() | 26.0 | 13.0 | 8.5 | 1.2 | 1.5 | 6 | 95 | 10 | 1000 | 20000 | ABS+PC | PEEK | No | Wire | Y | ||
CES270V062DA08PCN650STR![]() | 27.0 | 20.0 | 6.2 | 1.0 | 3.0 | 8 | 80 | 1.0 | 50 | 650 | 20000 | Plastic | Cloth | No | Solder Tabs | Y | |
CS30W-0185-031![]() | 30.0 | 11.0 | 3.6 | 1.5 | 2.0 | 4 | 95 | 1.5 | 10 | 850 | 10000 | PPA Plastic | PEEK | No | Wire | Y | |
CS34P-0150-031![]() | 34.0 | 11.0 | 3.8 | 1.0 | 1.2 | 8 | 90 | 1.0 | 10 | 500 | 20000 | PBT | PEEK | No | Solder Pad | Y | |
CES350V058CA08PCN670UR![]() | 35.0 | 16.0 | 5.8 | 1.0 | 2.0 | 8 | 83 | 1.0 | 50 | 670 | 20000 | Plastic | Cloth | No | Solder Points | Y | |
CES350V080CA08PCN500TR![]() | 35.0 | 20.0 | 8.0 | 1.0 | 2.0 | 8 | 84 | 0.25 | 50 | 500 | 5000 | Plastic | Cloth | No | Solder Tabs | Y | |
CES350V525AF08PMN750SPR![]() | 35.0 | 20.6 | 5.25 | 0.25 | 0.5 | 8 | 91 | 0.25 | 10 | 750 | 20000 | Plastic | Mylar | Yes | Tabs | Y | |
CES400V058CF8SCN600UR![]() | 40.0 | 30.0 | 5.8 | 2.0 | 2.5 | 8 | 86 | 1.0 | 10 | 200 | 20000 | Steel | Cloth | No | PCB | Y | |
CES400V058BF08PCN650UR![]() | 40.0 | 20.0 | 5.8 | 1.0 | 1.5 | 8 | 90 | 0.1 | 10 | 200 | 20000 | Plastic | Cloth | No | Solder Point | Y | |
CES400V060DA08PCN550W40R![]() | 40.0 | 30.0 | 6.0 | 2.0 | 3.0 | 8 | 89 | 1.0 | 10 | 200 | 20000 | Plastic | Cloth | No | Wire | Y | |
CES400V094EA8PMN480UR![]() | 40.0 | 20.0 | 9.4 | 3 | 4 | 8 | 95 | 1.0 | 10 | 200 | 20000 | Plastic | Mylar | No | Solder Tabs | IP65 | Y |
CES400V115CB8PCN450TR![]() | 40.0 | 28.5 | 11.5 | 2.0 | 3.0 | 8 | 84 | 1.0 | 50 | 200 | 20000 | Plastic | Cloth | No | Solder Tabs | Y | |
CES400V115DA08PMN700TR![]() | 40.0 | 28.5 | 11.5 | 2.0 | 3.0 | 8 | 86 | 1.0 | 50 | 500 | 15000 | Plastic | Mylar | No | Solder Tabs | IP65 | Y |
CES400V120DA08SCN350TR![]() | 40.0 | 28.3 | 12 | 2.0 | 3.0 | 8 | 84 | 1 | 50 | 200 | 20000 | Steel | Cloth | No | Solder Tabs | Y | |
CES400S080CB08PCN550SUR![]() | 40.0 | 20.0 | 8.0 | 1.5 | 3.0 | 8 | 84 | 1.0 | 50 | 550 | 20000 | Plastic | Cloth | Yes | PCB | Y | |
CES400V120DA08PCN450W40R![]() | 40.0 | 28.3 | 12.0 | 2.0 | 3.0 | 8 | 84 | 1.0 | 50 | 200 | 20000 | Plastic | Cloth | No | Wire | Y | |
CES400S120CA08PCN380STR![]() | 40.0 | 28.3 | 12.0 | 1.0 | 2.0 | 8 | 84 | 1.0 | 50 | 380 | 20000 | Plastic | Paper | No | Solder Tabs | Y | |
CES575V1485DA08PCN700W45R![]() | 57.5 | 23 | 14.85 | 2.0 | 3.0 | 8 | 98 | 1.0 | 10 | 700 | 20000 | Plastic | Cloth | No | Wire | Y | |
CES710V255EA04RPN250STR![]() | 71.0 | 40.0 | 25.5 | 2.0 | 4.0 | 4 | 86 | 1.0 | 50 | 250 | 20000 | Steel | Paper | Yes | Solder Tabs | Y | |
CES710O255CD08RPN250STR![]() | 71.0 | 40.0 | 25.5 | 3.0 | 5.0 | 8 | 86 | 1.0 | 50 | 250 | 20000 | Steel | Paper | Yes | Solder Tabs | Y | |
CES710V250FA08SMN600TR![]() | 71.0 | 41.0 | 25.0 | 3.0 | 5.0 | 8 | 83 | 1.0 | 10 | 600 | 20000 | Steel | Mylar | No | Solder Tabs | Y | |
CES720V240CA08FPN350TR![]() | 72.0 | 48.0 | 24.0 | 1.0 | 2.0 | 8 | 92 | 0.1 | 10 | 350 | 7000 | Steel | Paper | Yes | Solder Tabs | Y | |
CES1260O585KB8FPN151SHP17GR![]() | 126.5 | 58.5 | 49.0 | 10.0 | 11.0 | 8 | 100 | 1.0 | 10 | 151 | 18000 | Steel | Paper | Yes | Pins | Y | |
Part Number | Dimensions | Input Power | Impedance Ω |
Loudness | Frequency | Material | Shielded | Termination | Certified | RoHS | |||||||
L/ Dia mm |
W mm |
H mm |
Nom W |
Max W |
SPL dB |
At W/V |
At cm |
Fo Hz. |
Range Hz. |
Frame | Cone |