PCB & SMD Speakers

[null]
Part Number Dimensions Input Power Impedance
Ω
Loudness Frequency Material Shielded Termination RoHS
L/ Dia
mm
W
mm
H
mm
Nom
W
Max
W
SPL
dB
At
W/V
At
cm
Fo
Hz.
Range
Hz.
Frame Cone
Part Number Dimensions Input Power Impedance
Ω
Loudness Frequency Material Shielded Termination RoHS
L/ Dia
mm
W
mm
H
mm
Nom
W
Max
W
SPL
dB
At
W/V
At
cm
Fo
Hz.
Range
Hz.
Frame Cone
CSMS15S4.3-8S0.3-P950F 15.0 15.0 4.3 0.3 0.5 8 89 0.3 10 950 20000 Plastic Mylar No Solder Points Yes  
CES150S035AH8PMN500SR 15.0 11.0 3.5 0.5 0.7 8 83 0.1 10 500 10000 Plastic Mylar No Springs Yes
CES151504S08M800MR 15.0 15.0 4.0 0.5 0.8 8 90 0.5 10 800 20000 Plastic Mylar No SMD Yes
CES180S045BA8PMN400SR 18.0 13.0 4.5 0.7 1.0 8 85 1.0 10 400 10000 Plastic Mylar No Springs Yes
CES200M050AC08PMN1000MR 20.0 20.0 5.0 0.1 0.2 8 75 0.1 50 1000 11000 Plastic Mylar No SMD Yes
CES200R042AC08PMN800P5R 20.0   4.2 0.1 0.2 8 116 0.001 1 800 5000 Plastic Mylar No Pins Yes
CES350V525AF08PMN750SPR 35.0 20.6 5.25 0.25 0.5 8 91 0.25 100 750 20000 Plastic Mylar Yes Spring Yes
CES465S161BF08PMN600P8.3FR 46.5 39.6 16.1 1.0 1.5 8 93 0.1 10 600 5000 Plastic Mylar No Pins Yes

Contact our Sales Department for a wide range of Speakers and options

2012 Short Form

Our Short Form Catalog features the latest advances in compliance, performance and reliability.
RoHS Compliant
IP-68 Compliant
IP-65 Compliant

REPS & DISTRIBUTORS

Part Number
Cross-Reference

Find our closest equivalent part to competitor part numbers.