Round Speakers

[null]
Part Number Dimensions Input Power Impedance
Ω
Loudness Frequency Material Shielded Termination RoHS
L/ Dia
mm
W
mm
H
mm
Nom
W
Max
W
SPL
dB
At
W/V
At
cm
Fo
Hz.
Range
Hz.
Frame Cone
Part Number Dimensions Input Power Impedance
Ω
Loudness Frequency Material Shielded Termination RoHS
L/ Dia
mm
W
mm
H
mm
Nom
W
Max
W
SPL
dB
At
W/V
At
cm
Fo
Hz.
Range
Hz.
Frame Cone
CES130R028AC8SMN1100UR 13.0   2.8 0.3 0.2 8 85 0.1 0.1 1100 5000 Steel Mylar No PCB Yes
CES150R035F8SMN900UR 15.0   3.5 0.5 0.3 8 84 0.1 0.1 900 20000 Steel Mylar No PCB Yes
CE-1508S26F 15.0   3.9 0.5 1.0 8 89 0.1 0.1 750 20000 Steel Mylar No PCB Yes
CE-1508S59K 15.0   4.0 0.5 1.0 8 87 0.1 0.1 550 10000 Steel Mylar No PCB Yes
CE-208S35AVX 20.0   3.4 0.5 0.8 8 90 0.1 10 550 10000 Steel Mylar No Wires + Connector Yes
CES270R140DA08MCPN800TR 27.0   14.0 2.0 3.0 8 88 0.1 0.1 80 20000 Steel Paper w/Cloth No Tabs Yes
CE-2808B36 28.0   5.6 1.5 2.0 8 92 0.1 10 580 5000 Steel Mylar No PCB Yes
CES400R200DA04MPN250TR 40.0   20.0 2.0 3.0 4 93 0.1 0.1 250 10000 Steel Paper w/Cloth No Tabs Yes
CLS50R17-8F2-T600R 50.0   17.0 2.0 3.0 8 90 2.0 100 600 5000 Steel Mylar No Tabs Yes
CE-50-11T-08F40CL-FER 50.0   23.5 2.0 3.0 8 91 0.1 10 320 10000 Steel Paper w/Cloth No Wires Yes
CES500R235DA08SCN320TR 50.0   23.5 2.0 3.0 8 91 0.1 10 320 10000 Steel Paper w/Cloth No Tabs Yes
CES1645R764SA4FCN60NTR 164.5   156.0 45 90 4 87 1 100 60 4500 Steel Paper w/Foam Edge No Tabs Yes

Contact our Sales Department for a wide range of Speakers and options

2012 Short Form

Our Short Form Catalog features the latest advances in compliance, performance and reliability.
RoHS Compliant
IP-68 Compliant
IP-65 Compliant

REPS & DISTRIBUTORS

Part Number
Cross-Reference

Find our closest equivalent part to competitor part numbers.