Ultra Mini Speakers
| Part Number | Dimensions | Materials | RoHS compliant | Impedance (ohms) | Input Power | Frequency | Sound Pressure Level/dB | Magnet Size/mm | Weight/grams | |||||
| Diameter | Height | Housing | Cone | Nominal/W | Max/W | Resonant (fo)/Hz. | Range/Hz. | |||||||
| CP101N | 10 | 4.8 | Metal | Mylar | No | 32 | 0.1 | 0.2 | 180 | 200-12,000 | 80, @ 1 mW, 1cm | 5.2X1.5 | 1.5 | |
| 11CL32G | 11 | 4.6 | Plastic | Mylar | No | 32 | 0.07 | 0.1 | 970 | 600-3,000 | 78±3, @ 0.07 W, 0.1m | 9.9X5.7X0.8 | 1.2 | |
| 13CS32F | 13 | 5 | Plastic | Mylar | No | 32 | 0.05 | 0.1 | 900 | 400-3,000 | 79±3, @ 0.05 W, 0.1m | 6.5X1.5 | 1.6 | |
| CMS13R2.6-32N0.05-1T1000 | 13 | 2.6 | Metal | Mylar | 32 | 0.05 | 0.1 | 1000 | 15000 | 75±3, @ 0.05 W, 0.1m | ||||
| CP154NG32 | 14.7 | 4.8 | Metal | Mylar | No | 8 | 0.1 | 0.3 | 150 | 540-16,000 | 82, @ 1 mW, 1cm | 6.5X2.0X1.5 | 2 | |
| M15IB065008C | 15 | 4.2 | Metal | Mylar | No | 8 | 0.1 | 0.25 | 650 | 20000 | 85±3, @ 0.1 W, 10cm | 9.6 | 1.7 | |
| CMS15R3-32N0.05-1T800 | 15 | 3 | Metal | Mylar | 32 | 0.05 | 0.1 | 800 | 15000 | 77±3, @ 1 W, 1m | ||||
| CMS20RA3-8N0.3-2T650 | 20 | 3 | Plastic | Mylar | 8 | 0.3 | 0.5 | 650 | 20000 | 75±3, @ 1 W, 1m | ||||
| M20IA080008C | 20 | 3 | Metal | Mylar | No | 8 | 0.3 | 0.5 | 800 | 20000 | 80±3, @ 1 W, 1m | 11 | 2.5 | |
| M20IB070008H | 20 | 3.2 | Plastic | Mylar | No | 8 | 0.15 | 0.3 | 700 | 4100 | 89±3, @ 0.1 W, 10cm | 9.5 | 0.5 | |
| M20IC070008H | 20 | 3.2 | Metal | Mylar | No | 8 | 0.2 | 0.4 | 700 | 7700 | 90±3, @ 0.1 W, 10cm | 11 | 0.5 | |
| CSM20R3.2-4N0.5-B840 | 20 | 3.2 | Metal | Mylar | 4 | 0.5 | 1 | 840 | 20000 | 75±3, @ 1 W, 1m | ||||
| CMS20RA4-8N0.2-1T600 | 20 | 4 | Plastic | Mylar | 8 | 0.2 | 0.3 | 600 | 3500 | 78±3, @ 1 W, 1m | ||||
| CMS23R5-8N0.25-1B700 | 23 | 5 | Metal | Mylar | 8 | 0.25 | 0.4 | 700 | 10000 | 80±3, @ 1 W, 1m | ||||
| U238S20 | 23 | 6 | Metal | Mylar | No | 8 | 0.5 | 1 | 550 | 20000 | 82, @ 0.5 W, 0.1m | 9.5X1.5 | 5.7 | |
| CMS27RA8.8P-8N0.1-1T600 | 27 | 8.8 | Plastic | Mylar | 8 | 0.1 | 0.2 | 600 | 3500 | 78±3, @ 1 W, 1m | ||||
| M281B075008H | 28 | 4.2 | Metal | Mylar | No | 8 | 0.25 | 0.5 | 750 | 7600 | 92±3, @ 0.1 W, 10cm | 12 | 6 | |
| M281A070008C | 28 | 4.9 | Metal | Mylar | No | 8 | 1 | 1.5 | 700 | 10000 | 83±3, @ 1 W, 1m | 12.9 | 5.8 | |
| CE2808B04 | 28 | 6.9 | Metal | Mylar | No | 8 | 0.15 | 0.25 | 600 | 7000 | 86, @ 1 W, 1m | 12.5X2 | 8.4 | |
| CMS29RA5-16N0.15-2T550 | 29 | 5 | Plastic | Mylar | 16 | 0.15 | 0.3 | 550 | 15000 | 80, @ 1 W, 1m | ||||
| CMS29RA9.5A-8-F0.25-1T700 | 29 | 9.5 | Plastic | Mylar | 8 | 0.25 | 0.5 | 700 | 4000 | 80, @ 1 W, 1m | ||||
| M30IB065008H | 30 | 4.2 | Metal | Mylar | No | 8 | 0.2 | 0.3 | 650 | 6800 | 92±3, @ 0.1 W, 10cm | 12.25 | 8 | |
| M30IA065008C | 30 | 4.8 | Metal | Mylar | No | 8 | 0.5 | 1 | 650 | 15000 | 82±3, @ 1 W, 1m | 12.2 | 6 | |
| M30IE065032C | 30 | 4.8 | Metal | Mylar | No | 32 | 1 | 2 | 650 | 6000 | 82±3, @ 1 W, 1m | 12.2 | 5.2 | |
| CMS30R5-16N0.2-1T500 | 30 | 5 | Metal | Mylar | 16 | 0.2 | 0.3 | 500 | 5500 | 80, @ 1 W, 1m | ||||
| M32IA065008C | 32 | 5.1 | Metal | Mylar | No | 8 | 0.5 | 1 | 650 | 10000 | 83±3, @ 1 W, 1m | 15.4 | 8.3 | |
| M36IC075008C | 36 | 3.2 | Metal | Mylar | No | 8 | 0.25 | 0.5 | 750 | 6000 | 81±3, @ 1 W, 1m | 15.5 | 6 | |
| CMS36RA4-8N0.3-1T450 | 36 | 4 | Plastic | Mylar | 8 | 0.3 | 0.5 | 450 | 6000 | 82±3, @ 1 W, 1m | ||||
| CMS36RA4.3-8N0.3-1T450 | 36 | 4.3 | Plastic | Mylar | 8 | 0.3 | 0.5 | 450 | 6000 | 85±3, @ 1 W, 1m | ||||
| M36IF045008H | 36 | 4.7 | Metal | Mylar | No | 8 | 0.15 | 0.3 | 450 | 11000 | 93±3, @ 0.1 W, 10cm | 16.5 | 8 | |
| M36ID060008C | 36 | 4.9 | Metal | Mylar | No | 8 | 1 | 1.5 | 600 | 10000 | 83±3, @ 1 W, 1m | 16.2 | 8 | |
| M36IH050008H | 30 | 4.9 | Metal | Mylar | No | 8 | 0.5 | 0.8 | 500 | 10000 | 90±3, @ 0.5 W, 10cm | 17 | 6 | |
| CMS36R5-8N0.2-1T500 | 36 | 5 | Metal | Mylar | 8 | 0.2 | 0.4 | 500 | 3500 | 85±3, @ 1 W, 1m | ||||
| CMS36RA6.5-8N0.25-1B500 | 36 | 6.5 | Plastic | Mylar | 8 | 0.25 | 0.4 | 500 | 3400 | 81±3, @ 1 W, 1m | ||||
| M36IM065008H | 36 | 12.5 | Metal | Mylar | No | 8 | 0.25 | 0.4 | 650 | 11000 | 94±3, @ 0.5 W, 10cm | 12.5 | 18 | |
| CSM4043SM5.2P-32N0.3-1T450 | 39.6X42.5 | 5.2 | Plastic | Mylar | 32 | 0.3 | 0.5 | 450 | 6000 | 85±3, @ 1 W, 1m | ||||
| CMS40R5-8N0.2-1T500 | 40 | 5 | Metal | Mylar | 8 | 0.2 | 0.4 | 500 | 4500 | 85±3, @ 1 W, 1m | ||||
| CMS40R5-8N0.2-2B500 | 40 | 5 | Metal | Mylar | 8 | 0.2 | 0.4 | 500 | 4500 | 85±3, @ 1 W, 1m | ||||
| CMS40R5C-32N1-2A600 | 40 | 5 | Metal | Mylar | 32 | 1 | 1.5 | 600 | 4500 | 85±3, @ 1 W, 1m | ||||
| M40IH045008H | 40 | 5 | Metal | Mylar | No | 8 | 0.15 | 0.3 | 450 | 4700 | 91±3, @ 1 W, 1m | 16.6 | 8 | |
| M40IJ055008H | 40 | 5 | Metal | Mylar | No | 8 | 0.3 | 0.6 | 550 | 12000 | 93±3, @ 0.1 W, 10cm | 17 | 10 | |
| M40IE060008C | 40 | 5.1 | Metal | Mylar | No | 8 | 1 | 1.5 | 600 | 15000 | 96±3, @ 1 W, 1m | 16.2 | 9.2 | |
| CMS40RA6.5-8N0.25-1B450 | 40 | 6.5 | Plastic | Mylar | 8 | 0.25 | 0.5 | 450 | 3000 | 82±3, @ 1 W, 1m | ||||
| CMS40RA6.5-8N0.25-2B450 | 40 | 6.5 | Plastic | Mylar | 8 | 0.25 | 0.5 | 450 | 3500 | 82±3, @ 1 W, 1m | ||||
| U408B24 | 40 | 6.7 | Metal | Mylar | No | 8 | 0.5 | 0.7 | 650 | 15000 | 86, @ 1 W, 1m | 12.5X1.5 | 13.5 | |
| M36IC075008C | 40 | 9.6 | Metal | Paper | No | 8 | 0.5 | 1 | 600 | 6000 | 86, @ 1 W, 1m | 15.5 | 11.8 | |
| M45IA045008C | 45 | 5.2 | Metal | Mylar | No | 8 | 1 | 2 | 450 | 5000 | 84±3, @ 1 W, 1m | 16.6 | 10.1 | |
| CE-4508BSR | 45 | 5.2 | Metal | Mylar | No | 8 | 0.5 | 0.9 | 600 | 4000 | 85, @ 1 W, 1m | 12.5X1.5 | 12.1 | |
| CMS50R7-8N0.2-1T500 | 50 | 7 | Metal | Mylar | 8 | 0.2 | 0.4 | 500 | 6000 | 83, @ 1 W, 1m | ||||
| CMS50R7-8N1-2B350 | 50 | 7 | Metal | Mylar | 8 | 1 | 1.5 | 350 | 6000 | 82, @ 1 W, 1m | ||||
| U4508B | 44 | 7 | Metal | Mylar | No | 8 | 0.3 | 0.5 | 500 | 3500 | 83, @ 1 W, 1m | 12.5X1.5 | 10.5 | |
| M50ID035045C | 50 | 7.5 | Metal | Mylar | No | 45 | 0.5 | 1 | 350 | 13000 | 80±3, @ 1 W, 1m | 16.7 | 11 | |
| M50IB050008C | 50 | 7.6 | Metal | Mylar | No | 8 | 1 | 2 | 500 | 10000 | 84±3, @ 1 W, 1m | 16.7 | 11 | |
| M50IC050008H | 50 | 7.6 | Metal | Mylar | No | 8 | 0.25 | 0.4 | 500 | 11000 | 95±3, @ 0.1 W, 10cm | 16.8 | 13.2 | |
| CMS50RA7.8-50N0.5-2B350 | 50 | 7.8 | Plastic | Mylar | 50 | 0.5 | 0.8 | 350 | 4000 | 85±3, @ 1 W, 1m | ||||
| CMS50RA7.9-50N1-2B350 | 50 | 7.9 | Plastic | Mylar | 50 | 1 | 1.5 | 350 | 8000 | 85±3, @ 1 W, 1m | ||||
| CE-5008BC1 | 50 | 9 | Metal | Paper | No | 8 | 0.3 | 0.5 | 460 | 4500 | 83, @ 1 W, 1m | 12.5X1.5 | 14 | |
| M50IE050032H | 50 | 9.2 | Metal | Mylar | No | 32 | 0.4 | 0.6 | 500 | 12000 | 88±3, @ 0.1 W, 10cm | 17.1 | 10 | |
| CE-5008BC01 | 50 | 9.8 | Metal | Paper | No | 8 | 1 | 2 | 500 | 3500 | 86, @ 1 W, 1m | 12.5X1.5 | 14.6 | |
| M57IA035008H | 57 | 8.4 | Metal | Mylar | No | 8 | 0.5 | 1 | 350 | 20000 | 84±3, @ 0.1 W, 10cm | 17 | 16.3 | |
| CE-5708B | 57 | 11 | Metal | Mylar | No | 8 | 0.3 | 0.5 | 500 | 4500 | 86, @ 1 W, 1m | 12.5X1.5 | 8 | |
| CE-5708BC | 57 | 11.3 | Metal | Paper | No | 8 | 0.3 | 0.5 | 450 | 4000 | 86, @ 1 W, 1m | 12.5X1.5 | 18 | |
