Shielded Round Speakers
| Part Number | Dimensions | Materials | RoHS compliant | Impedance (ohms) | Input Power | Frequency | Sound Pressure Level/dB | Magnet Size/mm | Weight/grams | |||||
| Diameter | Height | Housing | Cone | Nominal/W | Max/W | Resonant (fo)/Hz. | Range/Hz. | |||||||
| GFO 668TV | 66 | 34 | Metal | Paper | No | 8 | 2 | 4 | 220 | 20,000 | 93, @ 1 W, 0.5m | 190 | ||
| GFO 701TV | 70 | 42 | Metal | Paper | No | 8 | 3 | 5 | 150 | 20,000 | 90, @ 1 W, 0.5m | 170 | ||
| GFO 777TV | 77 | 45 | Metal | Paper | No | 8 | 5 | 8 | 120 | 20,000 | 87, @ 1 W, 0.5m | 190 | ||
| GFO 923TV | 92 | 42 | Metal | Paper | No | 8 | 6 | 10 | 160 | 13,000 | 91, @ 1 W, 0.5m | 310 | ||
| 4060CESH | 100 | 49 | Metal | Paper | No | 8 | 4 | 12 | 180 | 12,000 | 71, @ 1 W, 1m | 610 | ||
| 410DCSH/8 | 103 | 67 | Metal | Paper | No | 4 | 30 | 60 | 107 | 20,000 | 88, @ 1 W, 1m | 915 | ||
| 5060CESH-1 | 119 | 54 | Metal | Paper | No | 8 | 4 | 12 | 135 | 8,000 | 91, @ 1 W, 1m | 610 | ||
