Challenge Electronics

Full Range Speakers

Part Number Dimensions Materials RoHS compliant Impedance (ohms) Input Power Frequency Sound Pressure Level/dB Magnet Size/mm Weight/grams  
Diameter Height Housing Cone Nominal/W Max/W Resonant (fo)/Hz. Range/Hz.
4030CE 100 36.1 Metal Paper No 8 2 8 160 14,000 89, @ 1 W, 1m 60X8 280
4060CE 100 36.1 Metal Paper No 8 2 8 160 15,000 90, @ 1 W, 1m 70X12 388
410DC/8 103 55 Metal Paper No 4 30 60 102 20,000 89, @ 1 W, 1m 80X12 603
5030CE/ST 120 42.5 Metal Paper No 8 2 8 135 15,000 91, @ 1 W, 1m 60X12 265
5060CE 120 48.8 Metal Paper No 8 4 12 135 8,000 91, @ 1 W, 1m 70X12 440
5412PX 134 55 Metal Paper No 4 15 30 60 20,000 88, @ 1 W, 1m 76X12 645
51410CE 134 67 Metal Paper No 8 15 20 60 12,000 86, @ 1 W, 1m 80X20 720
6030CE 156 54.8 Metal Paper No 8 8 15 80 15,000 88, @ 1 W, 1m 60X12 340
 © 2009 Challenge Electronics