Challenge Electronics

Ferrite Square Speakers

Part Number Dimensions Materials RoHS compliant Impedance (ohms) Input Power Frequency Sound Pressure Level/dB Magnet Size/mm Weight/grams  
Diameter Height Housing Cone Nominal/W Max/W Resonant (fo)/Hz. Range/Hz.
CLS50RN 50 18.2 Plastic Mylar Yes 8 0.5 1.0 320 5,000 86, @ 1 W, 1m 32X18X6 45
F50R8M 50 17.8 Metal Mylar No 8 0.2 0.4 430 4,000 80, @ 1 W, 1m 32X18X6 53
F50R8M 50 17.8 Metal Mylar No 8 0.2 0.4 430 4,000 80, @ 1 W, 1m 32X18X6 53
F50R8P 50 17.8 Metal Paper No 8 0.2 0.4 420 5,000 83, @ 1 W, 1m 32X18X6 53
F57R8P 57 17.8 Metal Paper No 8 0.2 0.4 400 4,500 88, @ 1 W, 1m 32X18X6 54
F66R8P 66 19.5 Metal Paper No 8 0.3 0.5 340 4,000 88, @ 1 W, 1m 32X18X6 61
F70R8P 70 23.4 Metal Paper No 8 0.3 0.6 300 5,000 88, @ 1 W, 1m 32X18X6 62
F77R8P 77 23.6 Metal Paper No 8 0.5 1 260 5,000 88, @ 1 W, 1m 32X18X6 65
F92R8P 92 29 Metal Paper No 8 1 2 210 5,000 89, @ 1 W, 1m 32X18X6 73
 © 2008 Challenge Electronics