Alnico Round Speakers
| Part Number | Dimensions | Materials | RoHS compliant | Impedance (ohms) | Input Power | Frequency | Sound Pressure Level/dB | Magnet Size/mm | Weight/grams | |||||
| Diameter | Height | Housing | Cone | Nominal/W | Max/W | Resonant (fo)/Hz. | Range/Hz. | |||||||
| A40R8P | 40 | 15.8 | Metal | Paper | No | 8 | 0.1 | 0.2 | 640 | 5,000 | 74, @ 1 W, 1m | 13X10 | ||
| A45R8P | 45 | 16.4 | Metal | Paper | No | 8 | 0.1 | 0.2 | 600 | 5,000 | 85, @ 1 W, 1m | 13X10 | ||
| A50R8P | 50 | 19 | Metal | Paper | No | 8 | 0.4 | 0.7 | 540 | 4,000 | 86, @ 1 W, 1m | 13X10 | ||
| A57R8P | 57 | 19.5 | Metal | Paper | No | 8 | 0.3 | 0.5 | 400 | 4,000 | 87, @ 1 W, 1m | 13X10 | ||
| A66R8P | 66 | 21.5 | Metal | Paper | No | 8 | 0.5 | 1 | 320 | 5,000 | 88, @ 1 W, 1m | 13X10 | ||
| A70R8P | 70 | 23.4 | Metal | Paper | No | 8 | 0.4 | 0.6 | 350 | 5,000 | 87, @ 1 W, 1m | 13X10 | ||
| A77R8P | 77 | 25.7 | Metal | Paper | No | 8 | 0.5 | 1 | 250 | 10,000 | 82, @ 1 W, 1m | 13X10 | ||
| A87R8P | 87 | 30.4 | Metal | Paper | No | 8 | 1 | 1.5 | 240 | 10,000 | 88, @ 1 W, 1m | 13X10 | ||
