Dual Function Warble Continuous Alarms
| Part Number | Loudness | Rate (cycles/sec) |
Mounting | Op. Ctr. Freq. | Op. Voltage *VAC/VDC **VAC |
Typical Sound | Op. Current | RoHS Compliant | Termination | Case Style | ||||
| Min (V) | Max (V) | At Min (V) | At Max (V) | At Min (V) | At Max (V) | |||||||||
| CE-WCU515BQF | Ultra Loud | 3W/C | Panel | 2100 ± 200 | 5 | 15 | 97 | 105 | 30 | 70 | Yes | 0.25 TAB | B | |
| CE-WCU515BQS | Ultra Loud | 1W/C | Panel | 2100 ± 200 | 5 | 15 | 97 | 105 | 30 | 70 | Yes | 0.25 TAB | B | |
| CE-WCU628BQF | Ultra Loud | 3W/C | Panel | 2100 ± 200 | 6 | 28 | 95 | 105 | 30 | 50 | Yes | 0.25 TAB | B | |
| CE-WCU628BQS | Ultra Loud | 1W/C | Panel | 2100 ± 200 | 6 | 28 | 95 | 105 | 30 | 50 | Yes | 0.25 TAB | B | |
| CE-WCX515AQF | Extra Loud | 3W/C | Panel | 2900 ± 250 | 5 | 15 | 90 | 103 | 15 | 40 | Yes | 0.25 TAB | A | |
| CE-WCX515AQS | Extra Loud | 1W/C | Panel | 2900 ± 250 | 5 | 15 | 90 | 103 | 15 | 40 | Yes | 0.25 TAB | A | |
| CE-WCX630AQF | Extra Loud | 3W/C | Panel | 2900 ± 250 | 6 | 30 | 85 | 103 | 15 | 50 | Yes | 0.25 TAB | A | |
| CE-WCX630AQS | Extra Loud | 1W/C | Panel | 2900 ± 250 | 6 | 30 | 85 | 103 | 15 | 50 | Yes | 0.25 TAB | A | |
| CE-WCM530AQF | Medium Loud | 3W/C | Panel | 2900 ± 250 | 5 | 30 | 85 | 98 | 2 | 20 | Yes | 0.25 TAB | A | |
| CE-WCM530AQS | Medium Loud | 1W/C | Panel | 2900 ± 250 | 5 | 30 | 85 | 98 | 2 | 20 | Yes | 0.25 TAB | A | |
| CE-WCM948AQF | Medium Loud | 3W/C | Panel | 2900 ± 250 | 9 | 48 | 85 | 98 | 5 | 20 | Yes | 0.25 TAB | A | |
| CE-WCM948AQS | Medium Loud | 1W/C | Panel | 2900 ± 250 | 9 | 48 | 85 | 98 | 5 | 20 | Yes | 0.25 TAB | A | |
