Challenge Electronics

Volume Control

Part Number Loudness Rate
(cycles/sec)
Mounting Op. Ctr. Freq. Op. Voltage
*VAC/VDC **VAC
Typical Sound Op. Current RoHS Compliant Termination Case Style  
Min (V) Max (V) At Min (V) At Max (V) At Min (V) At Max (V)
CE-WU515BSF Ultra Loud 3 Panel 2100 ± 200 5 15 97 105 30 70 Yes Screw B
CE-WU515BSS Ultra Loud 1 Panel 2100 ± 200 5 15 97 105 30 70 Yes Screw B
CE-WU628BSF Ultra Loud 3 Panel 2100 ± 200 6 28 95 105 20 50 Yes Screw B
CE-WU628BSS Ultra Loud 1 Panel 2100 ± 200 6 28 95 105 20 50 Yes Screw B
CE-WX515ASF Extra Loud 3 Panel 2900 ± 250 5 15 90 103 15 40 Yes Screw A
CE-WX515ASS Extra Loud 1 Panel 2900 ± 250 5 15 90 103 15 40 Yes Screw A
CE-WX630ASF Extra Loud 3 Panel 2900 ± 250 6 30 85 103 10 50 Yes Screw A
CE-WX630ASS Extra Loud 1 Panel 2900 ± 250 6 30 85 103 10 50 Yes Screw A
CE-WM530ASF Medium Loud 3 Panel 2900 ± 250 5 30 85 98 2 20 Yes Screw A
CE-WM530ASS Medium Loud 1 Panel 2900 ± 250 5 30 85 98 2 20 Yes Screw A
CE-WM948ASF Medium Loud 3 Panel 2900 ± 250 9 48 85 98 5 20 Yes Screw A
CE-WM948ASS Medium Loud 1 Panel 2900 ± 250 9 48 85 98 5 20 Yes Screw A
CE-WM531AQV Medium Loud 10 Panel 2900 ± 250 £ 5 £ 31 85 98 5 20 Yes 0.25 TAB A
CE-WM531AQS Medium Loud 1 Panel 2900 ± 250 £ 5 £ 31 85 98 5 20 Yes 0.25 TAB A
CE-WM550AQV Medium Loud 10 Panel 2900 ± 250 £ 10 £ 50 85 98 10 25 Yes 0.25 TAB A
CE-WM550AQS Medium Loud 1 Panel 2900 ± 250 £ 10 £ 50 85 98 10 25 Yes 0.25 TAB A
CE-WM120AQV Medium Loud 10 Panel 2900 ± 250 £ 40 £ 120 80 98 10 40 Yes 0.25 TAB A
CE-WM120AQS Medium Loud 1 Panel 2900 ± 250 £ 40 £ 120 80 98 10 40 Yes 0.25 TAB A
CE-WM320AQV Medium Loud 10 Panel 2900 ± 250 ££ 130 ££ 220 80 98 10 40 Yes 0.25 TAB A
CE-WM320AQS Medium Loud 1 Panel 2900 ± 250 ££ 130 ££ 220 80 98 10 40 Yes 0.25 TAB A
 © 2008 Challenge Electronics