Siren Alarms
| Part Number | Loudness | Rate (cycles/sec) |
Mounting | Op. Ctr. Freq. | Op. Voltage *VAC/VDC **VAC |
Typical Sound | Op. Current | RoHS Compliant | Termination | Case Style | ||||
| Min (V) | Max (V) | At Min (V) | At Max (V) | At Min (V) | At Max (V) | |||||||||
| CE-SU515BS | Ultra Loud | 6 | Panel | 2100 ± 200 | 5 | 15 | 100 | 106 | 30 | 70 | Yes | Screw | B | |
| CE-SU628BS | Ultra Loud | 6 | Panel | 2100 ± 200 | 6 | 28 | 96 | 106 | 20 | 50 | Yes | Screw | B | |
| CE-SX515AS | Extra Loud | 6 | Panel | 2100 ± 200 | 5 | 15 | 90 | 103 | 10 | 50 | Yes | Screw | A | |
| CE-SX-630AS | Extra Loud | 6 | Panel | 2100 ± 200 | 6 | 28 | 90 | 103 | 5 | 50 | Yes | Screw | A | |
