Challenge Electronics

Dual Function Intermitant Continuous Alarms

Part Number Loudness Rate
(cycles/sec)
Mounting Op. Ctr. Freq. Op. Voltage
*VAC/VDC **VAC
Typical Sound Op. Current RoHS Compliant Termination Case Style  
Min (V) Max (V) At Min (V) At Max (V) At Min (V) At Max (V)
CE-BCU515BQF Ultra Loud 3B/C Panel 2100 ± 200 5 15 97 105 30 60 Yes 0.25 TAB B
CE-BCU515BQS Ultra Loud 1B/C Panel 2100 ± 200 5 15 97 105 30 60 Yes 0.25 TAB B
CE-BCU628BQF Ultra Loud 3B/C Panel 2100 ± 200 6 28 95 105 20 50 Yes 0.25 TAB B
CE-BCU628BQS Ultra Loud 1B/C Panel 2100 ± 200 6 28 95 105 20 50 Yes 0.25 TAB B
CE-BCX515AQF Extra Loud 3B/C Panel 2900 ± 250 5 15 90 103 15 40 Yes 0.25 TAB A
CE-BCX515AQS Extra Loud 1B/C Panel 2900 ± 250 5 15 90 103 15 40 Yes 0.25 TAB A
CE-BCX630AQF Extra Loud 3B/C Panel 2900 ± 250 6 30 85 103 15 50 Yes 0.25 TAB A
CE-BCX630AQS Extra Loud 1B/C Panel 2900 ± 250 6 30 85 103 15 50 Yes 0.25 TAB A
CE-BCM530AQF Medium Loud 3B/C Panel 2900 ± 250 5 30 85 98 2 20 Yes 0.25 TAB A
CE-BCM530FQS Medium Loud 1B/C Panel 2900 ± 250 5 30 85 98 2 20 Yes 0.25 TAB A
CE-BCM948AQF Medium Loud 3B/C Panel 2900 ± 250 9 48 85 98 5 20 Yes 0.25 TAB A
CE-BCM948AQS Medium Loud 1B/C Panel 2900 ± 250 9 48 85 98 5 20 Yes 0.25 TAB A
 © 2008 Challenge Electronics