Intermitant Alarms
| Part Number | Loudness | Rate (cycles/sec) |
Mounting | Op. Ctr. Freq. | Op. Voltage *VAC/VDC **VAC |
Typical Sound | Op. Current | RoHS Compliant | Termination | Case Style | ||||
| Min (V) | Max (V) | At Min (V) | At Max (V) | At Min (V) | At Max (V) | |||||||||
| CE-BU515BSF | Ultra Loud | 3 | Panel | 2100 ± 200 | 5 | 15 | 97 | 105 | 30 | 70 | Yes | Screw | B | |
| CE-BU515BSS | Ultra Loud | 1 | Panel | 2100 ± 200 | 5 | 15 | 97 | 105 | 30 | 70 | Yes | Screw | B | |
| CE-BU628BSF | Ultra Loud | 3 | Panel | 2100 ± 200 | 6 | 28 | 95 | 105 | 20 | 50 | Yes | Screw | B | |
| CE-BU628BQS | Ultra Loud | 1 | Panel | 2100 ± 200 | 6 | 28 | 95 | 105 | 20 | 50 | Yes | 0.25 TAB | B | |
| CE-BX515ASF | Extra Loud | 3 | Panel | 2900 ± 250 | 5 | 15 | 90 | 103 | 15 | 40 | Yes | Screw | A | |
| CE-BX515ASS | Extra Loud | 1 | Panel | 2900 ± 250 | 5 | 15 | 90 | 103 | 15 | 40 | Yes | Screw | A | |
| CE-BX630ASF | Extra Loud | 3 | Panel | 2900 ± 250 | 6 | 30 | 85 | 103 | 10 | 50 | Yes | Screw | A | |
| CE-BX630ASS | Extra Loud | 1 | Panel | 2900 ± 250 | 6 | 30 | 85 | 103 | 10 | 50 | Yes | Screw | A | |
| CE-BM530ASF | Medium Loud | 3 | Panel | 2900 ± 250 | 5 | 30 | 85 | 98 | 2 | 20 | Yes | Screw | A | |
| CE-BM530ASS | Medium Loud | 1 | Panel | 2900 ± 250 | 5 | 30 | 85 | 98 | 2 | 20 | Yes | Screw | A | |
| CE-BM948ASF | Medium Loud | 3 | Panel | 2900 ± 250 | 9 | 48 | 85 | 98 | 5 | 20 | Yes | Screw | A | |
| CE-BM948ASS | Medium Loud | 1 | Panel | 2900 ± 250 | 9 | 48 | 85 | 98 | 5 | 20 | Yes | Screw | A | |
| CE-BM531AQF | Medium Loud | 3 | Panel | 2900 ± 250 | £ 5 | £ 31 | 85 | 98 | 5 | 20 | Yes | 0.25 TAB | A | |
| CE-BM531AQS | Medium Loud | 1 | Panel | 2900 ± 250 | £ 5 | £ 31 | 85 | 98 | 5 | 20 | Yes | 0.25 TAB | A | |
| CE-BM550AQF | Medium Loud | 3 | Panel | 2900 ± 250 | £ 10 | £ 50 | 85 | 98 | 10 | 25 | Yes | 0.25 TAB | A | |
| CE-BM550AQS | Medium Loud | 1 | Panel | 2900 ± 250 | £ 10 | £ 50 | 85 | 98 | 10 | 25 | Yes | 0.25 TAB | A | |
| CE-BM120AQF | Medium Loud | 3 | Panel | 2900 ± 250 | £ 40 | £ 120 | 80 | 98 | 10 | 40 | Yes | 0.25 TAB | A | |
| CE-BM120AQS | Medium Loud | 1 | Panel | 2900 ± 250 | £ 40 | £ 120 | 80 | 98 | 10 | 40 | Yes | 0.25 TAB | A | |
| CE-BM320AQF | Medium Loud | 3 | Panel | 2900 ± 250 | ££ 130 | ££ 220 | 80 | 98 | 10 | 40 | Yes | 0.25 TAB | A | |
| CE-BM320AQS | Medium Loud | 1 | Panel | 2900 ± 250 | ££ 130 | ££ 220 | 80 | 98 | 10 | 40 | Yes | 0.25 TAB | A | |
