Challenge Electronics

Continuous Alarms

Part Number Loudness Rate
(cycles/sec)
Mounting Op. Ctr. Freq. Op. Voltage
*VAC/VDC **VAC
Typical Sound Op. Current RoHS Compliant Termination Case Style  
Min (V) Max (V) At Min (V) At Max (V) At Min (V) At Max (V)
CE-CU515BS Ultra Loud -- Panel 2100 ± 200 5 15 97 105 30 70 Yes Screw B
CE-CU628BQ Ultra Loud -- Panel 2100 ± 200 6 28 95 105 20 50 Yes 0.25 TAB B
CE-CX215AS Extra Loud -- Panel 2900 ± 500 2 15 82 103 3 45 Yes Screw A
CE-CX215BWIR Extra Loud -- Panel 2900 ± 500 2 15 82 103 3 45 Yes Wire B
CE-CX330AS Extra Loud -- Panel 2900 ± 500 3 30 82 103 5 50 Yes Screw A
CE-CX117AS Extra Loud -- Panel 2900 ± 500 •• 40 •• 120 82 103 3 45 Yes Screw A
CE-CX320AS Extra Loud -- Panel 2900 ± 500 •• 130 •• 220 82 103 5 50 Yes Screw A
CE-CM216AS Medium Loud -- Panel 2900 ± 500 2 16 68 93 1 20 Yes Screw A
CE-CM230AS Medium Loud -- Panel 2900 ± 500 2 30 68 93 1 20 Yes Screw A
CE-CM530AS Medium Loud -- Panel 2900 ± 250 5 30 85 98 2 20 Yes Screw A
CE-CM948AS Medium Loud -- Panel 2900 ± 250 9 48 85 98 5 20 Yes Screw A
CE-CM531AQ Medium Loud -- Panel 2900 ± 250 • 5 • 31 85 98 5 20 Yes 0.25 TAB A
CE-CM550AQ Medium Loud -- Panel 2900 ± 250 • 10 • 50 85 98 5 20 Yes 0.25 TAB A
CE-CM120AQ Medium Loud -- Panel 2900 ± 250 •• 40 •• 120 80 98 5 20 Yes 0.25 TAB A
CE-CM320AQ Medium Loud -- Panel 2900 ± 250 •• 130 •• 220 80 98 5 20 Yes 0.25 TAB A
CE-C80 Extra Loud -- PCB 2900 ± 250 5 15 90 105 10 30 Yes 2 PC Pins M
CE-C80A Extra Loud -- PCB 2900 ± 250 5 15 90 105 10 30 Yes 2 PC Pins M
CE-C80W Extra Loud --   2900 ± 250 5 15 90 105 10 30 Yes Leads M
CE-C80WIR Extra Loud --   2900 ± 250 5 15 90 105 10 30 Yes Leads M
 © 2008 Challenge Electronics