Piezoelectric Alarms / Chime-Continuous Alarms
(Positive- Common; Negative 1- WARBLE; Negative 2- Continuous Sounds)
| Part Number |
Loudness Category |
Mounting Type |
Operating Voltage | Typical SPL at 24 inch (61cm) dB(A) |
Sound Frequency |
Rate ±20% |
Operating Current mA |
Termination | Plastic Housing Style V= with Volume Control |
RoHS | |||||
| Min V |
Max V |
Type | At Min V |
At Max V |
Center Hz. |
Range ±Hz. |
Hz. |
At Min V |
At Max V |
||||||
| Part Number |
Loudness Category |
Mounting Type |
Operating Voltage | Typical SPL at 24 inch (61cm) dB(A) |
Sound Frequency |
Rate ±20% |
Operating Current mA |
Termination | Plastic Housing Style V= with Volume Control |
RoHS | |||||
| Min V |
Max V |
Type | At Min V |
At Max V |
Center Hz. |
Range ±Hz. |
Hz. |
At Min V |
At Max V |
||||||
| CE-HCM630AQM |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 2 | 20 | Three 0.25 Quick Disconnect Blade | A | Yes |
| CE-HCM630AQS |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 2 | 20 | Three 0.25 Quick Disconnect Blade | A | Yes |
| CE-HCM630ASM |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 2 | 20 | Three 0.25 Blades with Screws | A | Yes |
| CE-HCM630ASS |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 2 | 20 | Three 0.25 Blades with Screws | A | Yes |
| CE-HCM630AVQM |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 2 | 20 | Three 0.25 Quick Disconnect Blade | A V | Yes |
| CE-HCM630AVQS |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 2 | 20 | Three 0.25 Quick Disconnect Blade | A V | Yes |
| CE-HCM630AVSM |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 2 | 20 | Three 0.25 Blades with Screws | A V | Yes |
| CE-HCM630AVSS |
Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 2 | 20 | Three 0.25 Blades with Screws | A V | Yes |
| CE-HCM630KQM | Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 2 | 20 | Three 0.25 Quick Disconnect Blade | K | Yes |
| CE-HCM630KQS | Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 2 | 20 | Three 0.25 Quick Disconnect Blade | K | Yes |
| CE-HCM630KWM | Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 2 | 20 | Wire Leads 18 AWG 127 mm Long | K | Yes |
| CE-HCM630KWS | Medium Loud | Panel | 5 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 2 | 20 | Wire Leads 18 AWG 127 mm Long | K | Yes |
| CE-HCX615AQM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 2 | 10 | 35 | Three 0.25 Quick Disconnect Blade | A | Yes |
| CE-HCX615AQS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 1 | 10 | 35 | Three 0.25 Quick Disconnect Blade | A | Yes |
| CE-HCX615ASM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 2 | 10 | 35 | Three 0.25 Blades with Screws | A | Yes |
| CE-HCX615ASS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 1 | 10 | 35 | Three 0.25 Blades with Screws | A | Yes |
| CE-HCX615AVQM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 2 | 10 | 35 | Three 0.25 Quick Disconnect Blade | A V | Yes |
| CE-HCX615AVQS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 1 | 10 | 35 | Three 0.25 Quick Disconnect Blade | A V | Yes |
| CE-HCX615AVSM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 2 | 10 | 35 | Three 0.25 Blades with Screws | A V | Yes |
| CE-HCX615AVSS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 99 | 2900 | 250 | 1 | 10 | 35 | Three 0.25 Blades with Screws | A V | Yes |
