Dual Function Chime Continuous Alarms
| Part Number | Loudness | Rate (cycles/sec) |
Mounting | Op. Ctr. Freq. | Op. Voltage *VAC/VDC **VAC |
Typical Sound | Op. Current | RoHS Compliant | Termination | Case Style | ||||
| Min (V) | Max (V) | At Min (V) | At Max (V) | At Min (V) | At Max (V) | |||||||||
| CE-HCX615AQM | Extra Loud | 2H/C | Panel | 2900 ± 250 | 6 | 15 | 85 | 99 | 10 | 35 | Yes | 0.25 TAB | A | |
| CE-HCX615AQS | Extra Loud | 1H/C | Panel | 2900 ± 250 | 6 | 15 | 85 | 99 | 10 | 35 | Yes | 0.25 TAB | A | |
| CE-HCM530AQM | Medium Loud | 2H/C | Panel | 2900 ± 250 | 5 | 30 | 70 | 95 | 2 | 20 | Yes | 0.25 TAB | A | |
| CE-HCM530AQS | Medium Loud | 1H/C | Panel | 2900 ± 250 | 5 | 30 | 70 | 95 | 2 | 20 | Yes | 0.25 TAB | A | |
