Piezoelectric Alarms / Chime Alarms
(Exponentially Decaying Sound)
| Part Number |
Loudness Category |
Mounting Type |
Operating Voltage | Typical SPL at 24 inch (61cm) dB(A) |
Sound Frequency |
Rate ±20% |
Operating Current mA |
Termination | Plastic Housing Style V= with Volume Control |
RoHS | ||||||||
| Min V |
Max V |
Type | At Min V |
At Max V |
Center Hz. |
Range ±Hz. |
Hz. |
At Min V |
At Max V |
|||||||||
| Part Number |
Loudness Category |
Mounting Type |
Operating Voltage | Typical SPL at 24 inch (61cm) dB(A) |
Sound Frequency |
Rate ±20% |
Operating Current mA |
Termination | Plastic Housing Style V= with Volume Control |
RoHS | ||||||||
| Min V |
Max V |
Type | At Min V |
At Max V |
Center Hz. |
Range ±Hz. |
Hz. |
At Min V |
At Max V |
|||||||||
| CE-HM630AQM |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM630AQS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM630ASM |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM630ASS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM630AVQM |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM630AVQS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM630AVSM |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM630AVSS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM630AVWM |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Wire Leads 18 AWG 127 mm Long | A V | Yes | |||
| CE-HM630AVWS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Wire Leads 18 AWG 127 mm Long | A V | Yes | |||
| CE-HM630AWM |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Wire Leads 18 AWG 127 mm Long | A | Yes | |||
| CE-HM630AWS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Wire Leads 18 AWG 127 mm Long | A | Yes | |||
| CE-HM630EPM | Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Three PC Pins | E | Yes | |||
| CE-HM630EPS |
Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Three PC Pins | E | Yes | |||
| CE-HM630KWM | Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Wire Leads 18 AWG 127 mm Long | K | Yes | |||
| CE-HM630KWS | Medium Loud | Panel | 6 | 30 | Vdc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Wire Leads 18 AWG 127 mm Long | K | Yes | |||
| CE-HM948AQM | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 2 | 7 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM948AQS | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 1 | 7 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM948ASM | Medium Loud | Panel | 9 | 48 | Vdc | 43 | 95 | 2900 | 250 | 2 | 7 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM948ASS | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 1 | 7 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM948AVQM | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 2 | 7 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM948AVQS | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 1 | 7 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM948AVSM | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 2 | 7 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM948AVSS | Medium Loud | Panel | 9 | 48 | Vdc | 73 | 95 | 2900 | 250 | 1 | 7 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM631AQM |
Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM631AQS |
Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM631ASM |
Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM631ASS |
Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM631AVQM | Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM631AVQS | Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM631AVSM | Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM631AVSS | Medium Loud | Panel | 6 | 31 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM550AQM |
Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM550AQS |
Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM550ASM |
Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM550ASS |
Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM550AVQM | Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM550AVQS | Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM550AVSM | Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM550AVSS | Medium Loud | Panel | 10 | 50 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 30 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM170AQM | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM170AQS | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM170ASM | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM170ASS | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM170AVQM | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM170AVQS | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM170AVSS | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM170AVSS | Medium Loud | Panel | 40 | 120 | Vac dc | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM201AQM |
Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM201AQS |
Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM201ASM |
Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM201ASS |
Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM201AVQM | Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM201AVQS | Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM201AVSM | Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM201AVSS | Medium Loud | Panel | 40 | 120 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM301AQM |
Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM301AQS |
Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HM301ASM |
Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM301ASS |
Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HM301AVQM | Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM301AVQS | Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HM301AVSM | Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 2 | 5 | 40 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HM301AVSS | Medium Loud | Panel | 130 | 220 | Vac | 70 | 95 | 2900 | 250 | 1 | 5 | 40 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HX615AQM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 2 | 10 | 35 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HX615AQS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 1 | 10 | 35 | Two 0.25 Quick Disconnect Blades | A | Yes | |||
| CE-HX615ASM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 2 | 10 | 35 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HX615ASS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 1 | 10 | 35 | Two 0.25 Blades with Screws | A | Yes | |||
| CE-HX615AVQM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 2 | 10 | 35 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HX615AVQS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 1 | 10 | 35 | Two 0.25 Quick Disconnect Blades | A V | Yes | |||
| CE-HX615AVSM | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 2 | 10 | 35 | Two 0.25 Blades with Screws | A V | Yes | |||
| CE-HX615AVSS | Extra Loud | Panel | 6 | 15 | Vdc | 85 | 100 | 2900 | 250 | 1 | 10 | 35 | Two 0.25 Blades with Screws | A V | Yes | |||
