Chime Alarms
| Part Number | Loudness | Rate (cycles/sec) |
Mounting | Op. Ctr. Freq. | Op. Voltage *VAC/VDC **VAC |
Typical Sound | Op. Current | RoHS Compliant | Termination | Case Style | ||||
| Min (V) | Max (V) | At Min (V) | At Max (V) | At Min (V) | At Max (V) | |||||||||
| CE-HX615AQM | Extra Loud | 2H/C | Panel | 2900 ± 250 | 6 | 15 | 85 | 99 | 10 | 35 | Yes | 0.25 TAB | A | |
| CE-HX615AQS | Extra Loud | 1H/C | Panel | 2900 ± 250 | 6 | 15 | 85 | 99 | 10 | 35 | Yes | 0.25 TAB | A | |
| CE-HM530AQM | Medium Loud | 2 | Panel | 2900 ± 250 | 5 | 30 | 70 | 95 | 5 | 30 | Yes | 0.25 TAB | A | |
| CE-HM530AQS | Medium Loud | 1 | Panel | 2900 ± 250 | 5 | 30 | 70 | 95 | 5 | 30 | Yes | 0.25 TAB | A | |
| CE-HM631AQM | Medium Loud | 2 | Panel | 2900 ± 250 | £ 6 | £ 31 | 70 | 95 | 5 | 30 | Yes | 0.25 TAB | A | |
| CE-HM631AQS | Medium Loud | 1 | Panel | 2900 ± 250 | £ 6 | £ 31 | 70 | 95 | 5 | 30 | Yes | 0.25 TAB | A | |
| CE-HM550AQM | Medium Loud | 2 | Panel | 2900 ± 250 | £ 10 | £ 50 | 70 | 95 | 5 | 30 | Yes | 0.25 TAB | A | |
| CE-HM550AQS | Medium Loud | 1 | Panel | 2900 ± 250 | £ 10 | £ 50 | 70 | 95 | 5 | 30 | Yes | 0.25 TAB | A | |
| CE-HM120AQM | Medium Loud | 2 | Panel | 2900 ± 250 | ££ 40 | ££ 120 | 70 | 95 | 5 | 40 | Yes | 0.25 TAB | A | |
| CE-HM120AQS | Medium Loud | 1 | Panel | 2900 ± 250 | ££ 40 | ££ 120 | 70 | 95 | 5 | 40 | Yes | 0.25 TAB | A | |
| CE-HM320AQM | Medium Loud | 2 | Panel | 2900 ± 250 | ££ 130 | ££ 220 | 70 | 95 | 5 | 40 | Yes | 0.25 TAB | A | |
| CE-HM320AQS | Medium Loud | 1 | Panel | 2900 ± 250 | ££ 130 | ££ 220 | 70 | 95 | 5 | 40 | Yes | 0.25 TAB | A | |
