Challenge Electronics

Uni-Directional Microphones

Part Number Diameter/mm Height/mm Frequency Range/Hz Sensitivity/db Sensitivity Reduction Signal to Noise Ratio/dB External Resistor Loading/Ohms Power Supply Vs Maximum Operating Voltage Maximum Current RoHS Compliant Termination  
Within V dB
U6030CD464 6.0 3.0 100-10,000 -46 ±4 1.5 -3 ›60 2,200 2.0 10 0.5 No Solder
U6030CD464P 6.0 3.0 100-10,000 -46 ±4 1.5 -3 ›60 2,200 2.0 10 0.5 No Pins
U6035CD464 6.0 3.5 100-10,000 -46 ±4 1.5 -3 ›60 2,200 2.0 10 0.5 No Solder
U6052CD504 6.0 5.2 100-10,000 -50 ±4 1.5 -3 ›60 2,200 2.0 10 0.5 No Solder
U8052CD464 8.0 5.2 100-10,000 -46 ±4 1.5 -3 ›60 2,200 2.0 10 0.5 No Solder
U9752BA474 9.7 5.2 100-10,000 -47 ±4 1.5 -3 ›60 680 1.5 10 0.5 No Solder
 © 2009 Challenge Electronics