Challenge Electronics

Microphones

Omnidirectional Condenser Mics

Part Number Dimensions Sensitivity/db Min S/N Ratio Operating Voltage Frequency Range/Hz Internal Capacitors Termination
Dia.
mm
High
mm
dB ± Min. Vdc Nom. Vdc Max. Vdc Hz pFD Type Long mm
Part Number Dimensions Sensitivity/db Min S/N Ratio Operating Voltage Frequency Range/Hz Internal Capacitors Termination
Dia.
mm
High
mm
dB ± Min. Vdc Nom. Vdc Max. Vdc Hz pFD Type Long mm
CE-OB4527CP 4.5 2.7 -42 3 60 1.0 2.0 10.0 50-16000 PC Pin  
CEM-OB5820-1EAD323C43CR 5.8 2.0 -32 3 60 1.4 2.0 5.0 50-20000 33 + 10 Solder Points  
CEM-OB6018-3EAD443C43MR 6.0 1.8 -44 3 58 1.0 2.0 10 50-20000 33 + 10 SMD  
CEM-OB6022-EJAD443P1.0R 6.0 2.2 -44 3 58 1.0 2.0 10 50-20000 PC Pin  
CEM-OB6027-8JAD403CR 6.0 2.7 -40 3 58 1.0 2.0 10 50-20000 Solder Points  
CEM-C9745JAD462P2.54R 9.7 4.5 -46 2 58 1.0 1.5 10 100-10000 PC Pin  
 © 2009 - 2012 Challenge Electronics  DOWNLOADS