Omni Directional Microphones
| Part Number | Diameter/mm | Height/mm | Frequency Range/Hz | Sensitivity/db | Sensitivity Reduction | Signal to Noise Ratio/dB | External Resistor Loading/Ohms | Power Supply Vs | Maximum Operating Voltage | Maximum Current | RoHS Compliant | Termination | |||
| Within V | dB | ||||||||||||||
| C9767BC383 | 9.7 | 6.7 | 50-16,000 | -38 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Solder | |
| C9767BC383P | 9.7 | 6.7 | 50-16,000 | -38 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Pins | |
| C9767BC403 | 9.7 | 6.7 | 50-16,000 | -40 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Solder | |
| C9767BC403P | 9.7 | 6.7 | 50-16,000 | -40 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Pins | |
| C9767BC423 | 9.7 | 6.7 | 50-16,000 | -42 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Solder | |
| C9767BC423P | 9.7 | 6.7 | 50-16,000 | -42 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Pins | |
| C9767BC443 | 9.7 | 6.7 | 50-16,000 | -44 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Solder | |
| C9767BC443P | 9.7 | 6.7 | 50-16,000 | -44 | ±3 | 1.1 | -3 | ›60 | 1,500 | 1.5 | 10 | 0.5 | No | Pins | |
| C9767HD383 | 9.7 | 6.7 | 50-16,000 | -38 | ±3 | 2.0 | -3 | ›60 | 2,200 | 4.5 | 10 | 0.5 | No | Solder | |
| C9767HD383P | 9.7 | 6.7 | 50-16,000 | -38 | ±3 | 2.0 | -3 | ›60 | 2,200 | 4.5 | 10 | 0.5 | No | Pins | |
| C9767HD423 | 9.7 | 6.7 | 50-16,000 | -42 | ±3 | 2.0 | -3 | ›60 | 2,200 | 4.5 | 10 | 0.5 | No | Solder | |
| C9767HD423P | 9.7 | 6.7 | 50-16,000 | -42 | ±3 | 2.0 | -3 | ›60 | 2,200 | 4.5 | 10 | 0.5 | No | Pins | |
| C9767HD463 | 9.7 | 6.7 | 50-16,000 | -46 | ±3 | 2.0 | -3 | ›60 | 2,200 | 4.5 | 10 | 0.5 | No | Solder | |
| C9767HD463P | 9.7 | 6.7 | 50-16,000 | -46 | ±3 | 2.0 | -3 | ›60 | 2,200 | 4.5 | 10 | 0.5 | No | Pins | |
| CF1055BD383 | 10.0 | 5.5 | 50-16,000 | -38 | ±3 | 1.0 | -3 | ›60 | 2,200 | 1.5 | 10 | 0.5 | No | Solder | |
| CF1055BD383P | 10.0 | 5.5 | 50-16,000 | -38 | ±3 | 1.0 | -3 | ›60 | 2,200 | 1.5 | 10 | 0.5 | No | Pins | |
