Omni Back Directional Microphones
| Part Number | Diameter/mm | Height/mm | Frequency Range/Hz | Sensitivity/db | Sensitivity Reduction | Signal to Noise Ratio/dB | External Resistor Loading/Ohms | Power Supply Vs | Maximum Operating Voltage | Maximum Current | RoHS Compliant | Termination | |||
| Within V | dB | ||||||||||||||
| B6022ED464 | 4.5 | 3.0 | 50-16,000 | -46 | ±4 | 2.5 | -3 | ›60 | 2,200 | 3.0 | 10 | 0.5 | No | Solder | |
| B6027ED464 | 6.0 | 2.7 | 50-16,000 | -46 | ±4 | 2.5 | -3 | ›60 | 2,200 | 3.0 | 10 | 0.5 | No | Solder | |
| B6035ED464 | 6.0 | 3.5 | 50-16,000 | -46 | ±4 | 2.5 | -3 | ›60 | 2,200 | 3.0 | 10 | 0.5 | No | Solder | |
| B6052ED464 | 6.0 | 5.2 | 50-16,000 | -46 | ±4 | 2.5 | -3 | ›60 | 2,200 | 3.0 | 10 | 0.5 | No | Solder | |
