Noise Cancelling Microphones
| Part Number | Diameter/mm | Height/mm | Frequency Range/Hz | Sensitivity/db | Sensitivity Reduction | Signal to Noise Ratio/dB | External Resistor Loading/Ohms | Power Supply Vs | Maximum Operating Voltage | Maximum Current | RoHS Compliant | Termination | |||
| Within V | dB | ||||||||||||||
| N4530CD543 | 4.5 | 3.0 | 100-10,000 | -54 | ±3 | 1.5 | -3 | ›60 | 2,200 | 2.0 | 10 | 0.5 | No | Solder | |
| N6027CD514 | 6.0 | 2.7 | 100-10,000 | -51 | ±4 | 1.5 | -3 | ›60 | 2,200 | 2.0 | 10 | 0.5 | No | Solder | |
| N6035CD464 | 6.0 | 3.5 | 100-10,000 | -46 | ±4 | 1.5 | -3 | ›60 | 2,200 | 2.0 | 10 | 0.5 | No | Solder | |
| N6052BD504 | 6.0 | 5.2 | 100-10,000 | -50 | ±4 | 1.5 | -3 | ›60 | 2,200 | 1.5 | 10 | 0.5 | No | Solder | |
| N9752BA544 | 9.7 | 5.2 | 100-10,000 | -54 | ±4 | 1.5 | -3 | ›60 | 680 | 1.5 | 10 | 0.5 | No | Solder | |
