Dynamic Receivers
| Part Number | Diameter/mm | Height/mm | Impeadance/Ohms | Sound Pressure Level/dB | Input Power/mV | RoHS Compliant | Frame | Terminals | |
| J31A093150 | 31.0 | 11.0 | 150 | 93 | ±3 | 60 | No | ABS | PT |
| H31A093150 | 31.0 | 11.0 | 150 | 93 | ±3 | 60 | No | ABS | PT |
| H31B094130 | 31.0 | 11.0 | 130 | 94 | ±3 | 60 | No | ABS | PD |
| J31EJ096300 | 31.0 | 12.3 | 300 | 96 | ±3 | 100 | No | Metal | PT |
| H31DJ096300 | 31.0 | 12.3 | 300 | 96 | ±3 | 100 | No | Metal | PT |
| H31C094300 | 31.0 | 14.0 | 300 | 94 | ±2 | 60 | No | Metal | PT |
| J35A110300 | 35.0 | 17.6 | 300 | 110 | ±3 | 1mW | No | ABS | PT |
| J38B097150 | 38.0 | 18.8 | 150 | 97 | ±3 | 60 | No | ABS | PD |
| J38A096150 | 38.0 | 21.2 | 150 | 96 | ±3 | 60 | No | ABS | PT |
| H38A096150 | 38.0 | 21.2 | 150 | 96 | ±3 | 60 | No | ABS | PT |
| H45A113150 | 45.0 | 21.0 | 150 | 113 | ±3 | 1mW | No | ABS | SPD |
