Piezoelectric Transducers
| Part Number | OPERATING VOLTAGE | OPERATING CURRENT | RESONANT FREQUENCY | Sound Output at Rated Vdc | Capacitent | Operating Temperature | Storage Temperature | Size | Sound Port Location | Sound Port Covered with Label | RoHS Compliant | Weight | ||||
| Rated Vdc | Range Vdc | at Rated V (mA) Max. | Hz. | at 10 cm dB (A) min. | at 100Hz, 1 V pF | V | V | Side mm | Side mm | Height mm | grams | |||||
| CSPT11A05-4.1F | 5 | 1~20 | 2 | 4,100 ± 500 | 73 | 15,000±30% | -30~+85°C | -40~+90°C | 15±0.5 | 9±0.3 | 1.7±0.3 | Top | Yes | 0.2 | ||
| CSPT12A03-4.0F | 3 | 1~20 | 1 | 4,000 ± 500 | 76 | 15,000±30% | -30~+85°C | -40~+90°C | 12±0.2 | 12±0.2 | 3±0.2 | Side | Yes | 0.8 | ||
| CSPT12B03-4.0F | 3 | 1~20 | 1 | 4,000 ± 500 | 73 | 15,000±30% | -30~+85°C | -40~+90°C | 12±0.2 | 12±0.2 | 2.7±0.2 | Side | Yes | 0.8 | ||
| CSPT13A03-4.0F | 3 | 1~20 | 1 | 4,000 ± 500 | 75 | 15,000±30% | -30~+85°C | -40~+90°C | 16.8±0.5 | 12.8±0.3 | 2.5±0.3 | Top | Yes | 0.9 | ||
| CSPT15A05-4.0F | 5 | 1~20 | 2 | 4,000 ± 500 | 80 | 15,000±30% | -30~+85°C | -40~+90°C | 15.8±0.5 | 14.8±0.3 | 7.4±0.3 | Top | Yes | 1.95 | ||
| CSPT15A05-4.0-1F | 5 | 1~20 | 2 | 4,000 ± 500 | 80 | 15,000±30% | -30~+85°C | -40~+90°C | 15.8±0.5 | 14.8±0.3 | 7.4±0.3 | Top | Yes | Yes | 1.95 | |
| CSPT16A03-4.0F | 3 | 1~20 | 1 | 4,000 ± 500 | 80 | 15,000±30% | -30~+85°C | -40~+90°C | 20±0.5 | 16±0.2 | 2.5±0.2 | Top | Yes | 1 | ||
| CSPT17A12-4.0F | 12 | 1~25 | 5 | 4,000 ± 500 | 90 | 15,000±30% | -30~+85°C | -40~+90°C | 10±0.5 Rad. | 17±0.3 Dia. | 6±0.3 | Top | Yes | 1.6 | ||
| CSPT17A12-4.0-1F | 12 | 1~25 | 3 | 4,000 ± 500 | 90 | 15,000±30% | -30~+85°C | -40~+90°C | 10±0.5 Rad. | 17±0.3 Dia. | 6±0.3 | Top | Yes | Yes | 1.6 | |
| CSPT22A12-4.0F | 12 | 1~30 | 3 | 4,000 ± 500 | 90 | 15,000±30% | -30~+85°C | -40~+90°C | 12.9±0.5 Rad. | 22±0.3 Dia. | 6±0.3 | Top | Yes | 1.6 | ||
| CSPT22A12-4.0-1F | 12 | 1~30 | 5 | 4,000 ± 500 | 90 | 15,000±30% | -30~+85°C | -40~+90°C | 12.9±0.5 Rad. | 22±0.3 Dia. | 6±0.3 | Top | Yes | Yes | 1.6 | |
| CSPT23A09-4.0-F | 9 | 1~25 | 5 | 4,000 ± 500 | 100 | 12,000±30% | -30~+85°C | -40~+90°C | 23.4±0.5 Dia. | 23±0.3 | 11±0.3 | Top | Yes | 3 | ||
| CSPT23A09-4.0-1F | 9 | 1~25 | 5 | 4,000 ± 500 | 100 | 15,000±30% | -30~+85°C | -40~+90°C | 23.4±0.5 Dia. | 23±0.3 | 11±0.3 | Top | Yes | Yes | 3 | |
