Piezoelectric Elements
| Part Number | Size (mm) |
Resonant Frequency (KHz) | Resonant Impedance (ohm) | Capacitance (nF) | Input Voltage (Vp-p) | Termination | |
| CPE-20N-3.6A1-S2.2C | 19.9x0.22 | 3.6 | 300 max. | 20 | 30 max. | Springs | |
| CPE-50S-3.3A-W44 | 50.0x0.40 | 3.3 | 200 max. | 50 | 30 max. | Leads | |
| CPD30A10-4.5-W70 | 30.0x8.0 | 4.5 | 100 max. | 90 | 30 max. | Leads | |
| CPD41B10-2.8-W75 | 41.0x10.5 | 2.8 | 100 max. | 240 | 50 max. | Leads | |
| CPD48A10-2.3-W70 | 47.6x9.0 | 2.3 | 100 max. | 250 | 50 max. | Leads | |
