Piezoelectric Buzzers
| Part Number | Dimensions (mm) |
Operating Voltage (VDC) |
Rated Current (mA) |
Resonant Frequency (KHz) |
Sound Output (dB) |
Tone |
| CPB14A12-4.0 | 13.8x7.5 | 3~16 | 8 max. at 12VDC | 4.0 | 80 min. at 12VDC 10cm | Continuous |
| CPB14B09-4.4 | 14.0X8.0 | 3~16 | 8 max. at 9VDC | 4.4 | 80 min. at 9VDC 10cm | Continuous |
| CPB23A12-3.0-W100 | 22.5X12.0 | 3~20 | 20 max. at 12VDC | 3.0 | 90 min. at 12VDC 10cm | Continuous |
| CPB23B12-3.8 | 23.0X9.8 | 3~20 | 8 max. at 12VDC | 3.8 | 90 min. at 12VDC 10cm | Continuous |
| CPB23C12-3.8 | 23.0X16.0 | 3~20 | 8 max. at 12VDC | 3.8 | 95 min. at 12VDC 10cm | Continuous |
| CPB23D12-3.8-W100 | 23.0X10.0 | 3~20 | 8 max. at 12VDC | 3.8 | 90 min. at 12VDC 10cm | Continuous |
| CPB24A12-2.8 | 23.6X16.0 | 3~20 | 12 max. at 12VDC | 2.8 | 98 min. at 12VDC 10cm | Continuous |
| CPB24A09-H3.2 | 23.6X16.0 | 3~20 | 20 max. at 9VDC | 3.2 | 100dB min. at 9VDC 30cm | Continuous |
| CPB24B12-3.6 | 23.5X9.5 | 3~20 | 12 max. at 12VDC | 3.6 | 90 min. at 12VDC 10cm | Continuous |
| CPB24B12-H3.4 | 23.5x9.5 | 3~20 | 12 max. at 12VDC | 3.4 | 90 min. at 12VDC 30cm | Continuous |
| CPB24C12-4.0 | 24.0x17.5 | 3~20 | 12 max. at 12VDC | 4.0 | 100 min. at 12VDC 10cm | Continuous |
| CPB24C09-4.0-S | 24.0x17.5 | 3~20 | 10 max. at 9VDC | 4.0 | 95 min. at 9VDC 30cm | Continuous |
| CPB25A09-H3.6 | 24.5x12.0 | 3~15 | 7 max. at 9VDC | 3.6 | 90 min. at 9VDC 30cm | Continuous |
| CPB28A06-2.8-W100 | 27.8x14.7 | 3~20 | 5 max. at 6VDC | 2.8 | 90 min. at 6VDC 10cm | Continuous |
| CPB30A12-3.4-W100 | 30.0x9.5 | 3~20 | 12 max. at 12VDC | 3.4 | 95 min. at 12VDC 10cm | Continuous |
| CPB30B12-3.6 | 30.0x19.5 | 3~20 | 10 max. at 12VDC | 3.6 | 95 min. at 12VDC 10cm | Continuous |
| CPB30C12-3.7-W150 | 29.5x24.5 | 3~24 | 15 max. at 12VDC | 3.7 | 90 min. at 12VDC 30cm | Continuous |
| CPB30C28-3.7-W150 | 3~32 | 30max. at 28VDC | 3.7 | 100 min. at 24VDC 100cm | ||
| CPB30D12-3.2-W110 | 30.0x15.0 | 3~20 | 10 max. at 12VDC | 3.2 | 95 min. at 12VDC 10cm | Continuous |
| CPB30E12-4.0I-W200 | 30.0x19.5 | 6~20 | 8 max. at 12VDC | 4.0 | 95 min. at 12VDC 10cm | Intermittent |
| CPB30F12-2.8-W100 | 30.0x17.5 | 3~20 | 8 max. at 12VDC | 2.8 | 90 min. at 12VC 10cm | Continuous |
| CPB32A12-4.0-W100 | 32.0x15.0 | 3~20 | 10 max. at 12VDC | 4.0 | 95 min. at 12VDC 10cm | Continuous |
| CPB36A48-2.8 | 36.0x31.0 | 9~48 | 6 max. at 48VDC | 2.8 | 80 min. at 48VDC 30cm | Continuous |
| CPB40A09-2.8 | 40.0x20.0 | 3~20 | 50 max. at 9VDC | 2.8 | 100 min. at 9VDC 100cm | Continuous |
| CPB42A12-2.8-W140 | 41.5x16.0 | 3~20 | 30 max. at 12VDC | 2.8 | 100 min. at 12VDC 100cm | Continuous |
| CPB42A12-3.0I-W150 | 41.5x16.0 | 3~20 | 20 max. at 12VDC | 3.0 | 100 min. at 12VDC 30cm | Intermittent |
| CPB42B09-2.8S-W150 | 42.0x18.0 | 7~20 | 200 max. at 9VDC | 2.8 | 100 min. at 9VDC 30cm | Siren |
| CPB42B48-2.8S-W150 | 42.0x18.0 | 20~60 | 18 min. at 48VDC | 2.8 | 80 min. at 48VDC 100cm | Siren |
| CPB42B110-2.8-W150 | 42.0x18.0 | 50~250VAC | 10 min. at 110VAC | 2.8 | 95 min. at 110VAC 100cm | Continuous |
| CPB42B220-2.8-W150 | 42.0x18.0 | 180~260VAC | 12 max. at 220VAC | 2.8 | 98 min. at 220VAC 100cm | Continuous |
| CPB43A12-2.9I | 43.0x33.0 | 3~20 | 10 max. at 12VDC | 2.9 | 100 min. at 12VDC 30cm | Intermittent |
| CPB43A24-2.9 | 43.0x33.0 | 7~30 | 20 max. at 24VDC | 2.9 | 100 min. at 24VDC 30cm | Continuous |
| CPB43B12-2.9CI | 43.0x33.0 | 3~20 | 10 max. at 12VDC | 2.9 | 100 min. at 12VDC 30cm | Continuous and Intermittent |
| CPB50A12-2.5 | 50.0x29.0 | 3~20 | 70 max. at 12VDC | 2.5 | 100 min. at 12VDC 100cm | Continuous |
