Challenge Electronics

Mechanical Buzzers

Part Number Prior Part Number Size Operating Voltage Loudness
(at Nom. Vpp)
Resonant Frequency Current (at Nom. V) Impedance
(at Nom. Vpp)
Termination Type
(at Nom. Vpp)
Sound Port Washing Label RoHS
Lead
Free
Long Dia.
mm
Wide
mm
High
mm
Nom Vdc Min Vdc Max Vdc SPL
db(A)
at cm Fº:
Hz
mA R
Ohms
Tol. ± Type Spacing
Long mm
Part Number Prior Part Number Size Operating Voltage Loudness
(at Nom. Vpp)
Resonant Frequency Current (at Nom. V) Impedance
(at Nom. Vpp)
Termination Type
(at Nom. Vpp)
Sound Port Washing Label RoHS
Lead
Free
Long Dia.
mm
Wide
mm
High
mm
Nom Vdc Min Vdc Max Vdc SPL
db(A)
at cm Fº:
Hz
mA R
Ohms
Tol. ± Type Spacing
Long mm
CEMB225W145-127C400PR   Continuous 22.5 16.0 14.5 24 12 27 Vdc 75 20 400 30 PC Pins 15.25 X 7.6 Top N A Yes
CEMB225W145-408C400PR   Continuous 22.5 16.0 14.5 6 4 8 Vdc 75 20 400 25 PC Pins 15.25 X 7.6 Top N A Yes
CEMB225W145-915C400PR   Continuous 22.5 16.0 14.5 12 9 15 Vdc 75 20 400 25 PC Pins 15.25 X 7.6 Top N A Yes
CEMB260W197-228C400PR   Continuous 26.0 26.0 19.7 24 20 28 Vdc 95 10 400 50 PC Pins 19.0 X 9.5 Top N A Yes
CEMB260W197-408C400PR   Continuous 26.0 26.0 19.7 6 4 8 Vdc 95 10 400 50 PC Pins 19.0 X 9.5 Top N A Yes
CEMB260W197-816C400PR   Continuous 26.0 26.0 19.7 12 8 16 Vdc 95 10 400 50 PC Pins 19.0 X 9.5 Top N A Yes
CEMB265Z220-220C050QR   Continuous 26.5 22.5 22.0 190 230 270 Vac 80 20 50 30 Connector Blades   Top N A Yes
CEMB335Y155-408C400W120R   Continuous 33.5 17.0 15.5 6 4 8 Vdc 75 20 400 25 Wire 26 AWG 120 Top N A Yes
CEMB335Y155-527C400W120R   Continuous 33.5 17.0 15.5 24 15 27 Vdc 75 20 400 30 Wire 26 AWG 120 Top N A Yes
CEMB335Y155-915C400W120R   Continuous 33.5 17.0 15.5 12 9 15 Vdc 75 20 400 25 Wire 26 AWG 120 Top N A Yes
CEMB400Y195-228C400TR   Continuous 40.0 26.0 19.5 24 20 28 Vdc 95 20 400 55 Solder Blades   Top N A Yes
CEMB400Y195-408C400TR   Continuous 40.0 26.0 19.5 6 4 8 Vdc 95 20 400 65 Solder Blades   Top N A Yes
CEMB400Y195-816C400TR   Continuous 40.0 26.0 19.5 12 8 16 Vdc 95 20 400 55 Solder Blades   Top N A Yes
CEMB410I176-408C400W150R   Continuous 41.0 26.4 17.6 6 4 8 Vdc 95 10 400 33 Wire 28 AWG 150 Top N A Yes
CEMB410I176-716C400W150R   Continuous 41.0 26.4 17.6 12 7 16 Vdc 95 10 400 23 Wire 28 AWG 150 Top N A Yes

Contact our Sales Department for a wide range of Transducers, Buzzers and options

 © 2009 - 2012 Challenge Electronics  DOWNLOADS