Electro-Magnetic SMD Transducers

[null]
Part Number Size Operating Voltage Loudness
(at Nom. Vpp)
Resonant Frequency Current (at Nom. V) Impedance
(at Nom. Vpp)
Termination Type
(at Nom. Vpp)
Sound Port Washing Label RoHS
Lead
Free
Long Dia.
mm
Wide
mm
High
mm
Nom Vdc Min Vdc Max Vdc SPL
db(A)
at cm Fº
Hz
mA R
Ohms
Type Spacing
Long mm
Part Number Size Operating Voltage Loudness
(at Nom. Vpp)
Resonant Frequency Current (at Nom. V) Impedance
(at Nom. Vpp)
Termination Type
(at Nom. Vpp)
Sound Port Washing Label RoHS
Lead
Free
Long Dia.
mm
Wide
mm
High
mm
Nom Vdc Min Vdc Max Vdc SPL
db(A)
at cm Fº
Hz
mA R
Ohms
Type Spacing
Long mm
CEET040K019-10-204-11MR 4.0 3.0 1.9 3 2 4 68 5 1100 120 10 SMD   Top No Yes
CET050R020-12-205-40MR 5.0 5.0 2.0 3 2 5 78 10 4000 100 12 SMD   Side No Yes
CEET050M020-12-204-40MR 5.0 5.0 2.0 3 2 4 78 10 4000 90 12 SMD   Top No Yes
CEET050M025-17-204-40MR 5.0 5.0 2.5 3 2 4 82 10 4000 80 17 SMD   Top No Yes
CEET050M030-17-204-40MR 5.0 5.0 3.0 3 2 4 82 10 4000 80 17 SMD   Top No Yes
CET050R025-12-204-40MR 5.0 5.0 2.5 3 2 4 78 10 4000 100 12 SMD   Side No Yes
CEET075R025-15-245-27MR 7.5 7.5 2.5 3.6 2.5 4.5 82 10 2700 100 15 SMD   Top No Yes
CEET085R025-15-204-27MR 8.5 8.5 2.5 3 2 4 88 10 2731 80 15 SMD   Side No Yes
CEET085N030-16-205-25MR 8.5 8.5 3.0 3.6 2 5 88 10 2500 90 16 SMD   Top No Yes
CSET8.5L3.6-17-2.7-5F 8.5 8.5 4.0 3.6 2 4 94 10 2710 100 17 SMD   Side No Yes
CSET8.5M3.6-17-2.7F 8.5 8.5 4.0 3.6 2 4 94 10 2710 100 17 SMD   Top No Yes
CEET096N055-17-154-27MR 9.6 9.6 5.5 3.0 1.5 4.0 90 10 2731 10 17 SMD   Top No Yes
CEET100L035-18-305-28MR 10.0 10.0 3.5 3.6 3.0 4.6 98 10 2830 100 18 SMD   Side No Yes

Electro-Magnetic Thru-Hole Transducers

[null]
Part Number Size Operating Voltage Loudness
(at Nom. Vpp)
Resonant Frequency Current (at Nom. V) Impedance
(at Nom. Vpp)
Termination Type
(at Nom. Vpp)
Sound Port Washing Label RoHS
Lead
Free
Long Dia.
mm
Wide
mm
High
mm
Nom Vdc Min Vdc Max Vdc SPL
db(A)
at cm Fº
Hz
mA R
Ohms
Type Spacing
Long mm
Part Number Size Operating Voltage Loudness
(at Nom. Vpp)
Resonant Frequency Current (at Nom. V) Impedance
(at Nom. Vpp)
Termination Type
(at Nom. Vpp)
Sound Port Washing Label RoHS
Lead
Free
Long Dia.
mm
Wide
mm
High
mm
Nom Vdc Min Vdc Max Vdc SPL
db(A)
at cm Fº
Hz
mA R
Ohms
Type Spacing
Long mm
CET07A1.5-6-3.1R 6.6   3.6 1.5 1.3 2.5 80 10 3100 100 6 PC Pins 3.2 Top Yes Yes
CEET090B040-20-306-27PR 9.0   4.0 4.0 3.0 6.0 86 10 2730 100 20 PC Pins 4.0 Top No Yes  
CEET120B085-50-103-20P65R 12.0   8.5 1.5 1.0 3.0 80 10 2048 20 50 PC Pins 6.5 Top No Yes
CEET120B085-42-205-20P6.5R 12.0   8.5 3.5 2 5 88 10 2048 30 42 PC Pins 6.5 Top No Yes
CEET12A090-16-102-24P65LR 12.0   9.0 1.5 1.0 2.0 80 10 2400 30 16 PC Pins 6.5 Top Yes Yes
CEET12A090-16-205-24P6.5LR 12.0   9.0 3 1 5 85 10 2400 30 16 PC Pins 6.5 Top Yes Yes
CEET12A090-47-308-24P6.5LR 12.0   9.0 5 3 8 85 10 2400 40 47 PC Pins 6.5 Top Yes Yes
CEET12A090-140-615-24P6.5LR 12.0   9.0 12 6 15 85 10 2400 40 140 PC Pins 6.5 Top Yes Yes
CEET14E050-40-104-20PR 14.0   5.0 3 1 4 85 10 2000 35 40 PC Pins 7.6 Top No Yes
CEET160B140-50-408-20P7.6LR 16.0   14.0 6 4 8 85 10 2048 40 50 PC Pins 7.6 Top Yes Yes
CEMT250B125-5C15PLR 25.0   12.5 5.0 3.0 7.0 110 10 1500 80 27 PC Pins 10.2 Top Yes Yes
CEMT250B125-30-307-5-95P102LR 25.0   12.5 5.0 3.0 7.0 100 10 950 80 30 PC Pins 10.2 Top Yes Yes
CEMT250B125-12C15PLR 25.0   12.5 12.0 8.0 16.0 110 10 1500 55 120 PC Pins 10.2 Top Yes Yes

Contact our Sales Department for a wide range of Transducers, Buzzers and options

2012 Short Form

Our Short Form Catalog features the latest advances in compliance, performance and reliability.
RoHS Compliant
IP-68 Compliant
IP-65 Compliant

REPS & DISTRIBUTORS

Part Number
Cross-Reference

Find our closest equivalent part to competitor part numbers.