Electro-Magnetic Transducers
| Part Number | Prior Part Number | Size | Operating Voltage | Loudness At Nominal Vpp |
Resonant Frequency | Current (At Nominal V) |
Impedance | Termination Type | Sound Port | Washing Label | RoHS Lead Free | |||||||
| Long/dia. mm |
Wide mm |
High mm |
Nom. Vpp |
Min. Vpp |
Max. Vpp |
SPL dB(A) |
At cm |
Value Hz. |
mA | Value Ohms |
Tol. ± |
Type | Spacing/Len mm |
|||||
| CEET050D025-17-204-40P3.0R | CSET05B03-17-4.0F | 5.0 | 2.5 | 3 | 2 | 4 | 75 | 10 | 4000 | 90 | 17 | 2 | Pins | 3.0 | Side | No | Yes | |
| CEET050A030-17-204-40P3.0R | CSET05A03-17-4.0F | 5.0 | 3.0 | 3 | 3 | 4 | 75 | 10 | 4000 | 90 | 17 | 2 | Pins | 3.0 | Top | No | Yes | |
| CEET066A036-06-102-31P3.2R | 6.6 | 3.6 | 1.5 | 1.3 | 2.5 | 80 | 10 | 3100 | 100 | 6 | 1 | Pins | 3.2 | Top | No | Yes | ||
| CEET066A036-20-407-31P3.2R | 6.6 | 3.6 | 5 | 4 | 7 | 78 | 10 | 3100 | 90 | 20 | 2 | Pins | 3.2 | Top | No | Yes | ||
| CEET067A036-16-205-27P3.0R | 6.7 | 3.6 | 3 | 2 | 5 | 70 | 10 | 2731 | 80 | 16 | 2 | Pins | 3.0 | Top | No | Yes | ||
| CEET067A036-25-307-27P3.0R | 6.7 | 3.6 | 5 | 3 | 7 | 70 | 10 | 2731 | 90 | 25 | 3 | Pins | 3.0 | Top | No | Yes | ||
| CEET067A036-32-103-30P3.0R | 6.7 | 3.6 | 1.5 | 1 | 3 | 70 | 10 | 3000 | 80 | 32 | 3 | Pins | 3.0 | Top | No | Yes | ||
| CEET085C025-15-204-27P4.0R | CSET8.5C03-15-2.7F | 8.5 | 2.5 | 3 | 2 | 4 | 80 | 10 | 2731 | 80 | 15 | 2 | Pins | 4.0 | Side | No | Yes | |
| CEET085C025-5.5-102-27P4.0R | CSET8.5C1.5-5.5-2.7F | 8.5 | 2.5 | 1.5 | 1.2 | 2.5 | 80 | 10 | 2731 | 80 | 5.5 | 1 | Pins | 4.0 | Side | No | Yes | |
| CEET085E028-15-204-27P4.0R | CSET8.5E03-15-2.7F | 8.5 | 2.8 | 3 | 2 | 4 | 82 | 10 | 2731 | 80 | 15 | 2 | Pins | 4.0 | Top | No | Yes | |
| CEET085F028-15-204-27P4.0R | CSET8.5F3.6-15-2.7F | 8.5 | 2.8 | 3.6 | 2 | 4 | 85 | 10 | 2731 | 90 | 15 | 2 | Pins | 4.0 | Side | No | Yes | |
| CEET085F028-20-204-26P4.0R | CSET8.5F03-20-2.66F | 8.5 | 2.8 | 3 | 2 | 4 | 85 | 10 | 2660 | 80 | 20 | 2 | Pins | 4.0 | Top | No | Yes | |
| CEET085D032-15-204-27P4.0R | CSET8.5D03-15-2.7F | 8.5 | 3.2 | 3 | 2 | 4 | 85 | 10 | 2731 | 80 | 15 | 2 | Pins | 4.0 | Top | No | Yes | |
| CEET085C035-15-204-27P4.0R | CSET8.5B03-15-2.7F | 8.5 | 3.5 | 3 | 2 | 4 | 85 | 10 | 2731 | 80 | 15 | 2 | Pins | 4.0 | Side | No | Yes | |
| CEET085C040-16-204-27P4.0R | CSET8.5A3.6-16-2.7F | 8.5 | 4.0 | 3.6 | 2 | 4 | 88 | 10 | 2731 | 90 | 16 | 2 | Pins | 4.0 | Side | No | Yes | |
| CEET085C040-17-104-27P4.0R | CSET8.5G3.6-17-2.7F | 8.5 | 4.0 | 3.6 | 1 | 4.5 | 94 | 10 | 2710 | 100 | 17 | 2 | Pins | 4.0 | Side | No | Yes | |
| CEET085C040-40-407-27P4.0R | CSET8.5A05-40-2.7F | 8.5 | 4.0 | 5 | 4 | 7 | 88 | 10 | 2731 | 80 | 40 | 4 | Pins | 4.0 | Side | No | Yes | |
| CEET090A040-15-204-27P4.0R | 9.0 | 4.0 | 3 | 2 | 4 | 85 | 10 | 2731 | 90 | 15 | 2 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A040-15-205-27P4.0R | 9.0 | 4.0 | 3.6 | 2 | 5 | 83 | 10 | 2731 | 90 | 15 | 2 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A040-20-205-27P4.0R | 9.0 | 4.0 | 3 | 2 | 5 | 82 | 10 | 2731 | 70 | 20 | 2 | Pins | 4.0 | TOP | No | Yes | ||
| CEET090A040-30-406-27P4.0R | 9.0 | 4.0 | 5 | 4 | 6 | 85 | 10 | 2731 | 70 | 30 | 3 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A040-32-205-24P4.0R | 9.0 | 4.0 | 3 | 2 | 5 | 82 | 10 | 2400 | 40 | 32 | 3 | Pins | 4.0 | TOP | No | Yes | ||
| CEET090A040-45-308-27P4.0R | 9.0 | 4.0 | 5 | 3 | 8 | 85 | 10 | 2731 | 60 | 45 | 4 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A040-5.5-103-27P4.0R | 9.0 | 4.0 | 1.5 | 1 | 3 | 85 | 10 | 2731 | 80 | 5.5 | 1 | Pins | 4.0 | Top | No | Yes | ||
| CEET090B040-15-205-27P4.0R | 9.0 | 4.0 | 2 | 5 | 3.6 | 80 | 10 | 2731 | 90 | 15 | 2 | Pins | 4.0 | Top | No | Yes | ||
| CEET090B040-20-306-25P4.0R | CE0904FPJ | 9.0 | 4.0 | 4 | 3 | 6 | 83 | 10 | 2495 | 100 | 20 | 2 | Pins | 4.0 | Top | No | Yes | |
| CEET090B040-5.5-103-27P4.0R | 9.0 | 4.0 | 1 | 3 | 1.5 | 80 | 10 | 2731 | 80 | 5.5 | 1 | Pins | 4.0 | Top | No | Yes | ||
| CEET090C040-15-204-27P4.0R | 9.0 | 4.0 | 3 | 2 | 4.5 | 85 | 10 | 2731 | 80 | 15 | 2 | Pins | 4.0 | Side | No | Yes | ||
| CEET090C040-16-204-27P4.0R | 9.0 | 4.0 | 3 | 2 | 4 | 85 | 10 | 2730 | 90 | 16 | 2 | Pins | 4.0 | Side | No | Yes | ||
| CEET090C040-45-308-27P4.0R | 9.0 | 4.0 | 3 | 8 | 5 | 80 | 10 | 2731 | 60 | 45 | 4 | Pins | 4.0 | Top | No | Yes | ||
| CEET090C045-32-407-27P4.0R | 9.0 | 4.5 | 5 | 4 | 7 | 85 | 10 | 2731 | 80 | 32 | 3 | Pins | 4.0 | Side | No | Yes | ||
| CSET090B045-15-204-26P4.0LR | CSET09B3.6-15-2.66-1F | 9.0 | 4.5 | 3.6 | 2 | 4 | 90 | 10 | 2660 | 80 | 15 | 2 | Pins | 4.0 | Top | Yes | Yes | |
| CSET090B045-15-204-26P4.0R | CSET09B3.6-15-2.66F | 9.0 | 4.5 | 3.6 | 2 | 4 | 90 | 10 | 2660 | 80 | 15 | 2 | Pins | 4.0 | Top | No | Yes | |
| CSET090B045-25-407-27P4.0LR | CSET09B05-25-2.7-1F | 9.0 | 4.5 | 5 | 4 | 7 | 85 | 10 | 2731 | 90 | 25 | 3 | Pins | 4.0 | Top | Yes | Yes | |
| CSET090B045-25-407-27P4.0R | CSET09B05-25-2.7F | 9.0 | 4.5 | 5 | 4 | 7 | 85 | 10 | 2731 | 90 | 25 | 3 | Pins | 4.0 | Top | No | Yes | |
| CEET090B048-15-205-27P4.0R | 9.0 | 4.8 | 3.6 | 2 | 5 | 83 | 10 | 2731 | 90 | 15 | 2 | Pins | 4.0 | Top | No | Yes | ||
| CEET090B048-45-308-27P4.0R | 9.0 | 4.8 | 5 | 3 | 8 | 85 | 10 | 2731 | 60 | 45 | 4 | Pins | 4.0 | Top | No | Yes | ||
| CEET090B048-5.5-103-27P4.0R | 9.0 | 4.8 | 1.5 | 1 | 3 | 80 | 10 | 2731 | 80 | 5.5 | 1 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A050-15-204-27P4.0R | 9.0 | 5.0 | 3 | 2 | 4 | 85 | 10 | 2731 | 60 | 15 | 2 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A050-30-308-27P4.0LR | 9.0 | 5.0 | 5 | 3 | 8 | 85 | 10 | 2731 | 60 | 30 | 3 | Pins | 4.0 | Top | Yes | Yes | ||
| CEET090A050-30-308-27P4.0R | 9.0 | 5.0 | 5 | 3 | 8 | 85 | 10 | 2731 | 60 | 30 | 3 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A050-5.5-103-27P4.0R | 9.0 | 5.0 | 1.5 | 1 | 3 | 83 | 10 | 2731 | 80 | 5.5 | 1 | Pins | 4.0 | Top | No | Yes | ||
| CEET090C050-15-205-27P4.0R | 9.0 | 5.0 | 3 | 2 | 5 | 85 | 10 | 2731 | 80 | 15 | 2 | Pins | 4.0 | Side | No | Yes | ||
| CEET090A055-25-206-27P4.0R | 9.0 | 5.5 | 3 | 2 | 6 | 85 | 10 | 2731 | 80 | 25 | 3 | Pins | 4.0 | Top | No | Yes | ||
| CEET090A055-40-307-27P4.0R | 9.0 | 5.5 | 5 | 3 | 7 | 85 | 10 | 2731 | 80 | 40 | 4 | Pins | 4.0 | Top | No | Yes | ||
| CEET096C050-25-205-27P4.0R | 9.6 | 5.0 | 3.6 | 2 | 5 | 85 | 10 | 2731 | 80 | 25 | 3 | Pins | 4.0 | Side | No | Yes | ||
| CEET096C050-25-206-27P4.0R | 9.6 | 5.0 | 3 | 2 | 6 | 85 | 10 | 2731 | 60 | 25 | 3 | Pins | 4.0 | Side | No | Yes | ||
| CEET096C050-5.5-102-27P4.0R | 9.6 | 5.0 | 1.5 | 1 | 2 | 85 | 10 | 2731 | 90 | 5.5 | 1 | Pins | 4.0 | Side | No | Yes | ||
| CEET096C050-5.5-102-31P4.0R | 9.6 | 5.0 | 1.5 | 1 | 2 | 80 | 10 | 3100 | 90 | 5.5 | 1 | Pins | 4.0 | Side | No | Yes | ||
| CEET096A071-5.5-102-31P4.0R | 9.6 | 7.1 | 1.5 | 1 | 2 | 80 | 10 | 3100 | 80 | 5.5 | 1 | Pins | 4.0 | Top | No | Yes | ||
| CSET106C028-10-104-32P4.0R | CSET09A03-10-3.2F | 10.6 | 2.8 | 3 | 1.5 | 4 | 85 | 10 | 3200 | 100 | 10 | 1 | Pins | 4.0 | Side | No | Yes | |
| CSET106C040-16-104-27P4.0R | CSET09A03-16-2.7F | 10.6 | 4.0 | 3 | 1.5 | 4 | 85 | 10 | 2731 | 80 | 16 | 2 | Pins | 4.0 | Side | No | Yes | |
| CEET120C063-42-407-27P6.5R | 12.0 | 6.3 | 5 | 4 | 7 | 85 | 10 | 2731 | 70 | 42 | 4 | Pins | 6.5 | Side | No | Yes | ||
| CEET120C063-6.5-103-27P6.5R | 12.0 | 6.3 | 1.5 | 1 | 3 | 85 | 10 | 2731 | 70 | 6.5 | 1 | Pins | 6.5 | Side | No | Yes | ||
| CEET120A064-16-102-26P6.5LR | 12.0 | 6.4 | 1.5 | 1 | 2 | 85 | 10 | 2650 | 30 | 16 | 2 | Pins | 6.5 | Top | Yes | Yes | ||
| CEET120A064-50-102-27P6.5LR | 12.0 | 6.4 | 5 | 4 | 7 | 85 | 10 | 2731 | 40 | 50 | 5 | Pins | 6.5 | Top | Yes | Yes | ||
| CEET120D075-16-105-20P6.5R | 12.0 | 13.8 | 7.5 | 1.5 | 1 | 5 | 80 | 10 | 20.48 | 30 | 16 | 2 | Pins | 6.5 | Side | No | Yes | |
| CEET120D075-6.5-103-20P6.5R | 12.0 | 13.8 | 7.5 | 1.5 | 1 | 3 | 80 | 10 | 2048 | 70 | 6.5 | 1 | Pins | 6.5 | Side | No | Yes | |
| CEET120D075-6.5-103-27P6.5R | 12.0 | 13.8 | 7.5 | 1.5 | 1 | 3 | 88 | 10 | 2731 | 70 | 6.5 | 1 | Pins | 6.5 | Side | No | Yes | |
| CEET120A085-42-205-20P6.5R | 12.0 | 8.5 | 3.5 | 2 | 5 | 88 | 10 | 2048 | 30 | 42 | 4 | Pins | 6.5 | Top | No | Yes | ||
| CEET120A085-16-103-20P6.5R | 12.0 | 8.5 | 1.5 | 1 | 2 | 85 | 10 | 2048 | 30 | 16 | 2 | Pins | 6.5 | Top | No | Yes | ||
| CEET120B085-16-102-20W45R | 12.0 | 8.5 | 1.5 | 1 | 2 | 85 | 10 | 2048 | 30 | 16 | 2 | Wire Leads | 45.0 | Top | No | Yes | ||
| CEET120B090-47-308-27P6.5R | 12.0 | 9.0 | 5 | 3 | 8 | 85 | 10 | 2730 | 40 | 47 | 5 | Pins | 6.5 | Top | No | Yes | ||
| CEET120B095-40-407-24P6.5LR | 12.0 | 9.5 | 5 | 4 | 7 | 85 | 10 | 2400 | 40 | 40 | 4 | Pins | 6.5 | Top | Yes | Yes | ||
| CEET120B095-45-407-24P6.5R | 12.0 | 9.5 | 5 | 4 | 7 | 85 | 10 | 2400 | 40 | 45 | 5 | Pins | 6.5 | Top | No | Yes | ||
| CEET120B095-12-24-140P6.5R | 12.0 | 9.5 | 12 | 7 | 16 | 85 | 10 | 2400 | 40 | 140 | 14 | Pins | 6.5 | Top | No | Yes | ||
| CEET138B065-50-204-24P7.6R | CSET13B05-50-2.4F | 13.8 | 6.5 | 3.6 | 2 | 4 | 85 | 10 | 2400 | 60 | 50 | 5 | Pins | 7.6 | Top | No | Yes | |
| CEET13.8A100-25-205-24P7.6R | CSET13A03-25-2.4F | 13.8 | 10.0 | 3 | 2 | 5 | 90 | 10 | 2400 | 60 | 25 | 3 | Pins | 7.6 | Top | No | Yes | |
| CEET138A100-41-407-24P7.6R | CSET13A05-25-2.4F | 13.8 | 10.0 | 5 | 4 | 7 | 90 | 10 | 2400 | 60 | 41 | 4 | Pins | 7.6 | Top | No | Yes | |
| CEET140A030-09-102-32P7.6R | CSET14A1.5-9-3.2F | 14.0 | 3.0 | 1.5 | 1.2 | 2 | 87 | 10 | 3200 | 80 | 9 | 1 | Pins | 7.6 | Top | No | Yes | |
| CEET140A030-18-204-32P7.6R | CSET14A03-18-3.2F | 14.0 | 3.0 | 3 | 2 | 4 | 87 | 10 | 3200 | 80 | 18 | 2 | Pins | 7.6 | Top | No | Yes | |
| CEET160B140-05-20-50P7.6R | 16.0 | 14.0 | 5 | 4 | 8 | 85 | 10 | 2048 | 40 | 50 | 5 | Pins | 7.6 | Top | No | Yes | ||
| CEET160B140-12-20-140P7.6R | 16.0 | 14.0 | 12 | 7 | 16 | 85 | 10 | 2048 | 40 | 140 | 14 | Pins | 7.6 | Top | No | Yes | ||
| CEET160A145-12-20-45P7.6LR | 16.0 | 14.5 | 6 | 3 | 12 | 85 | 10 | 2048 | 40 | 45 | 5 | Pins | 7.6 | Top | Yes | Yes | ||
