Magnetic Transducers
| Part Number | OPERATING VOLTAGE | OPERATING CURRENT | RESONANT FREQUENCY | Sound Output at Rated Vdc | Coil Resistance | Operating Temperature | Storage Temperature | Size | Sound Port Location | Sound Port Covered with Label | RoHS Compliant | Weight | ||||
| Rated Vdc | Range Vdc | at Rated V (mA) Max. | Hz. | at 10 cm dB (A) min. | ohms | V | V | Side mm | Side mm | Height mm | grams | |||||
| CSET05A03-17-4.0F | 3 | 2~4 | 90 | 4000 | 75 | 17±3 | -30~+85°C | -40~+90°C | 5±0.2 | 5.5 | 3±0.2 | Top | Yes | 0.5 | ||
| CSET05B03-17-4.0F | 3 | 2~4 | 90 | 4000 | 75 | 17±3 | -30~+85°C | -40~+90°C | 5±0.2 | 5.5 | 2.5±0.2 | Side | Yes | 0.5 | ||
| CSET8.5A3.6-16-2.7F | 3.6 | 2~4 | 90 | 2731 | 88 | 16±2 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 4±0.2 | Side | Yes | 0.6 | ||
| CSET8.5A05-40-2.7F | 5 | 4~7 | 80 | 2731 | 88 | 40±3 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 4±0.2 | Side | Yes | 0.6 | ||
| CSET8.5B03-15-2.7F | 3 | 2~4 | 80 | 2731 | 85 | 15±2 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 3.5±0.2 | Side | Yes | 0.6 | ||
| CSET8.5C1.5-5.5-2.7F | 1.5 | 1.2~2.5 | 80 | 2731 | 80 | 5.5±1 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 2.5±0.2 | Side | Yes | 0.6 | ||
| CSET8.5C03-15-2.7F | 3 | 2~4 | 80 | 2731 | 80 | 15±2 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 2.5±0.2 | Side | Yes | 0.6 | ||
| CSET8.5D03-15-2.7F | 3 | 2~4 | 80 | 2731 | 85 | 15±2 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 3.2±0.2 | Top | Yes | 0.6 | ||
| CSET8.5E03-15-2.7F | 3 | 2~4 | 80 | 2731 | 82 | 15±2 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 2.8±0.2 | Top | Yes | 0.6 | ||
| CSET8.5F03-20-2.66F | 3 | 2~4 | 80 | 2660 | 85 | 20±3 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 2.8±0.2 | Top | Yes | 0.6 | ||
| CSET8.5F3.6-15-2.7F | 3.6 | 2~4 | 90 | 2731 | 85 | 15±2 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 2.8±0.2 | Side | Yes | 0.6 | ||
| CSET8.5G3.6-17-2.7F | 3.6 | 1~4.5 | 100 | 2710 | 94 | 17±3 | -30~+85°C | -40~+90°C | 8.5±0.2 | 8.5±0.2 | 4±0.2 | Side | Yes | 0.6 | ||
| CSET09A03-16-2.7F | 3 | 1.5~4 | 80 | 2731 | 85 | 16±2 | -30~+85°C | -40~+90°C | 10.6±0.2 | 12±0.3 | 4±0.3 | Side | Yes | 0.7 | ||
| CSET09A03-10-3.2F | 3 | 1.5~4 | 100 | 3200 | 85 | 10±2 | -30~+85°C | -40~+90°C | 10.6±0.2 | 12±0.3 | 2.8±0.2 | Side | Yes | 0.7 | ||
| CSET09B3.6-15-2.66F | 3.6 | 2~4 | 80 | 2660 | 90 | 15±3 | -30~+85°C | -40~+90°C | 9±0.1 Dia. | 12±0.2 | 4.5±0.3 | Top | Yes | 0.6 | ||
| CSET09B3.6-15-2.66-1F | 3.6 | 2~4 | 80 | 2660 | 90 | 15±3 | -30~+85°C | -40~+90°C | 9±0.1 Dia. | 12±0.2 | 4.5±0.3 | Top | Yes | Yes | 0.6 | |
| CSET09B05-25-2.7F | 5 | 4~7 | 90 | 2731 | 85 | 25±5 | -30~+85°C | -40~+90°C | 9±0.1 Dia. | 12±0.2 | 4.5±0.3 | Top | Yes | 0.6 | ||
| CSET09B05-25-2.7-1F | 5 | 4~7 | 90 | 2731 | 85 | 25±5 | -30~+85°C | -40~+90°C | 9±0.1 Dia. | 12±0.2 | 4.5±0.3 | Top | Yes | Yes | 0.6 | |
| CSET13A03-25-2.4F | 3 | 2~5 | 60 | 2400 | 90 | 25±3 | -30~+85°C | -40~+90°C | 13.8±0.3 | 12.8±0.3 | 10±0.3 | Top | Yes | 2.5 | ||
| CSET13A03-25-2.4-1F | 3 | 2~5 | 60 | 2400 | 90 | 25±3 | -30~+85°C | -40~+90°C | 13.8±0.3 | 12.8±0.3 | 10±0.3 | Top | Yes | Yes | 2.5 | |
| CSET13A05-25-2.4F | 5 | 4~7 | 60 | 2400 | 90 | 41±4 | -30~+85°C | -40~+90°C | 13.8±0.3 | 12.8±0.3 | 10±0.3 | Top | Yes | 2.5 | ||
| CSET13A05-25-2.4-1F | 5 | 4~7 | 60 | 2400 | 90 | 41±4 | -30~+85°C | -40~+90°C | 13.8±0.3 | 12.8±0.3 | 10±0.3 | Top | Yes | Yes | 2.5 | |
| CSET13B05-50-2.4F | 3.6 | 2~4 | 60 | 2400 | 85 | 50±5 | -30~+85°C | -40~+90°C | 13.8±0.3 | 12.8±0.3 | 6.5±0.3 | Top | Yes | 2.4 | ||
| CSET13B05-50-2.4-1F | 3.6 | 2~4 | 60 | 2400 | 85 | 50±5 | -30~+85°C | -40~+90°C | 13.8±0.3 | 12.8±0.3 | 6.5±0.3 | Top | Yes | Yes | 2.4 | |
| CSET14A1.5-9-3.2F | 1.5 | 1.2~2 | 80 | 3200 | 87 | 9±1 | -30~+85°C | -40~+90°C | 14±0.2 | 11±0.2 | 3±0.2 | Top | Yes | 1 | ||
| CSET14A03-18-3.2F | 3 | 2~4 | 80 | 3200 | 87 | 18±3 | -30~+85°C | -40~+90°C | 14±0.2 | 11±0.2 | 3±0.2 | Top | Yes | 1 | ||
| CSET14B05-30-2.7F | 2830 | |||||||||||||||
