Magnetic Buzzers
| Part Number | OPERATING VOLTAGE | OPERATING CURRENT | RESONANT FREQUENCY | Sound Output at Rated Vdc | Operating Temperature | Storage Temperature | Size | Sound Port Location | Sound Port Covered with Label | RoHS Compliant | Weight | ||||
| Rated Vdc | Range Vdc | at Rated V (mA) Max. | Hz. | at 10 cm dB (A) min. | Side mm | Side mm | Height mm | grams | |||||||
| CSEB10A03-2.7F | 3 | 2~5 | 30 | 2700 | 85 | -30~+85°C | -40~+90°C | 9.6±0.2 | 12.6±0.2 | 5±0.2 | Top | Yes | 1 | ||
| CSEB10A03-2.7-1F | 3 | 2~5 | 30 | 2700 | 85 | -30~+85°C | -40~+90°C | 9.6±0.2 | 12.6±0.2 | 5±0.2 | Top | Yes | Yes | 1 | |
| CSEB10A05-2.7F | 5 | 4~7 | 30 | 2700 | 85 | -30~+85°C | -40~+90°C | 9.6±0.2 | 12.6±0.2 | 5±0.2 | Top | Yes | 1 | ||
| CSEB10A05-2.7-1F | 5 | 4~7 | 30 | 2700 | 85 | -30~+85°C | -40~+90°C | 9.6±0.2 | 12.6±0.2 | 5±0.2 | Top | Yes | Yes | 1 | |
| CSEB13A03-2.3F | 3 | 2~5 | 30 | 2300 | 85 | -30~+85°C | -40~+90°C | 12.8±0.2 | 13.8±0.3 | 10±0.3 | Top | Yes | 2.9 | ||
| CSEB13A03-2.3-1F | 3 | 2~5 | 30 | 2300 | 85 | -30~+85°C | -40~+90°C | 12.8±0.2 | 13.8±0.3 | 10±0.3 | Top | Yes | Yes | 2.9 | |
| CSEB13A05-2.3F | 5 | 4~7 | 30 | 2300 | 85 | -30~+85°C | -40~+90°C | 12.8±0.2 | 13.8±0.3 | 10±0.3 | Top | Yes | 2.9 | ||
| CSEB13A05-2.3-1F | 5 | 4~7 | 30 | 2300 | 85 | -30~+85°C | -40~+90°C | 12.8±0.2 | 13.8±0.3 | 10±0.3 | Top | Yes | Yes | 2.9 | |
| CSPB15A05-4.0F | 5 | 3~9 | 8 | 4000 | 88 | -30~+85°C | -40~+90°C | 16 | 14.3±0.2 | 8±0.2 | Top | Yes | 1.6 | ||
| CSPB15A05-4.0-1F | 5 | 3~9 | 8 | 4000 | 88 | -30~+85°C | -40~+90°C | 16 | 14.3±0.2 | 8±0.2 | Top | Yes | Yes | 1.6 | |
| CSPB15A12-4.0F | 12 | 5~16 | 8 | 4000 | 88 | -30~+85°C | -40~+90°C | 16 | 14.3±0.2 | 8±0.2 | Top | Yes | 1.6 | ||
| CSPB15A12-4.0-1F | 12 | 5~16 | 8 | 4000 | 88 | -30~+85°C | -40~+90°C | 16 | 14.3±0.2 | 8±0.2 | Top | Yes | Yes | 1.6 | |
