Coin Cell Holders
| Part Number | Diameter/mm | RoHS Compliant | Terminals | Frame | Voltage | Current | Temp. Range | ||||
| CH25-2032 | CR2032 | No | PBTUL94V-0 | Phosphor Bronze | Nickel | 500 V | 3 A | 12m ? | 500 M ? | 500 V | -40°C to +105°C |
| CH28-2032 | CR2032 | No | LCP | Phosphor Bronze | Tin Over Nickel | 500 V | 2 A | 20m ? | 1,000 M ? | -55°C to +105°C | |
| CH26-2032 | CR2032 | No | PBTUL94V-0 | Phosphor Bronze | Nickel | 500 V | 2 A | 50m ? Positive 100m ? Negative | -40°C to +105°C | ||
| CH25-2325 | CR2325 | No | PBTUL94V-0 | Phosphor Bronze | Nickel | 500 V | 3 A | 12m ? | 500 M ? | 500 V | -40°C to +105°C |
| CH23-1220 | CR1220 | No | PBTUL94V-0 | Phosphor Bronze | Tin Over Nickel | 500 V | 2 A | 30m ? | 500 M ? | 500 V | -55°C to +105°C |
| CH23-1225 | CR1225 | No | PBTUL94V-0 | Phosphor Bronze | Tin Over Nickel | 500 V | 2 A | 30m ? | 500 M ? | 500 V | -55°C to +105°C |
