9Volt Snaps
E Type Termination
| Part Number | Terminals | Frame | RoHS Complient | Leads | ||
| BS-EC | Normal (Soldering) | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-ER | Normal (Soldering) | Rigid | Yes | Lead Wires 150mm Long | ||
| BS-ER-1 | Normal (Soldering) | Rigid | Yes | 1 | Lead Wires 150mm Long | |
| SBS-ER | Normal (Soldering) | Safety | Yes | Lead Wires 150mm Long | ||
| BS-ECCT | CT-Crimping | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-ERCT | CT-Crimping | Rigid | Yes | Lead Wires 150mm Long | ||
| BS-ERCT-1 | CT-Crimping | Rigid | Yes | 1 | Lead Wires 150mm Long | |
| SBS-ERCT | CT-Crimping | Safety | Yes | Lead Wires 150mm Long |
I Type Termination
| Part Number | Terminals | Frame | RoHS Complient | Leads | ||
| BS-IC | Normal (Soldering) | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-IR | Normal (Soldering) | Rigid | Yes | Lead Wires 150mm Long | ||
| BS-IR-1 | Normal (Soldering) | Rigid | Yes | 1 | Lead Wires 150mm Long | |
| SBS-IR-1 | Normal (Soldering) | Safety | Yes | 1 | Lead Wires 150mm Long | |
| BS-ICCT | CT-Crimping | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-IRCT | CT-Crimping | Rigid | Yes | Lead Wires 150mm Long | ||
| BS-IRCT-1 | CT-Crimping | Rigid | Yes | 1 | Lead Wires 150mm Long | |
| SBS-IRCT-1 | CT-Crimping | Safety | Yes | 1 | Lead Wires 150mm Long |
P Type Termination
| Part Number | Terminals | Frame | RoHS Complient | Leads | ||
| BS-PC | Normal (Soldering) | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-PCCT | CT-Crimping | PVC Vinyl | Yes | Lead Wires 150mm Long |
T Type Termination
| Part Number | Terminals | Frame | RoHS Complient | Leads | ||
| BS-TC | Normal (Soldering) | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-TR | Normal (Soldering) | Rigid | Yes | Lead Wires 150mm Long | ||
| BS-TCCT | CT-Crimping | PVC Vinyl | Yes | Lead Wires 150mm Long | ||
| BS-TRCT | CT-Crimping | Rigid | Yes | Lead Wires 150mm Long |
Cell Holders
| Part Number | Diameter/mm | Height/mm | RoHS Compliant | Sound Pressure Level/dB | Capacitance/nF | Terminals | Frame | |
| BH9VA | 9V | 1 | Yes | 1 | Lead Wires 150mm Long | 55 X 31 X 21 | ||
| BH9VD | 9V | 1 | Yes | 1 | Tags (Solder, Lug) Terminals | 55 X 31 X 21 | ||
| BH9VP | 9V | 1 | Yes | 1 | Pins (PCB Mounted) | 55 X 31 X 21 |
Safe Cell Holders
| Part Number | Diameter/mm | Height/mm | RoHS Compliant | Sound Pressure Level/dB | Capacitance/nF | Terminals | Frame | |
| SBH-9VA | 9V | 1 | Yes | 1 | Lead Wires 150mm Long | 69 X 33 X 21 | ||
| SBH-9VAS | 9V | 1 | Yes | 1 | Lead Wires 150mm Long With Switch | 69 X 33 X 21 | ||
| SBH-9VP | 9V | 1 | Yes | 1 | Pins (PCB Mounted) | 69 X 33 X 21 |
